![]() |
Quinnipiac at. Long Island
@ Brooklyn, N.Y. (Wellness Center)
10/17/2010 at 1:00 pm
@ Brooklyn, N.Y. (Wellness Center)
10/17/2010 at 1:00 pm
|
Quinnipiac
3 |
Long Island
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Quinnipiac (5-16 (3-4 NEC)) | 25 | 20 | 25 | 29 | 3 |
| Long Island (5-16 (4-3 NEC)) | 23 | 25 | 20 | 27 | 1 |
Quinnipiac | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 12 | 48 | .042 | ||
| 2 | 16 | 7 | 35 | .257 | ||
| 3 | 16 | 5 | 48 | .229 | ||
| 4 | 19 | 9 | 59 | .169 | ||
Long Island | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 43 | .000 | ||
| 2 | 13 | 2 | 31 | .355 | ||
| 3 | 13 | 7 | 47 | .128 | ||
| 4 | 15 | 5 | 51 | .196 | ||
Quinnipiac | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | KOPACKI, Ashley | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | PAYNE, Taylor * | 4 | 11 | 6 | 30 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 12.0 |
| 6 | GRATTAN, Olivia * | 4 | 11 | 8 | 36 | .083 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12.0 |
| 8 | LAWLER, Kayla * | 4 | 3 | 1 | 13 | .154 | 54 | 6 | 1 | 0 | 17 | 0 | 0 | 0 | 1 | 9.0 |
| 9 | ROSENKILDE, Nicole | 3 | 6 | 3 | 12 | .250 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | ARMSTRONG, Amanda * | 4 | 13 | 4 | 36 | .250 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 14.5 |
| 11 | CAREY, Kelby * | 4 | 13 | 8 | 39 | .128 | 0 | 0 | 1 | 1 | 17 | 0 | 1 | 0 | 0 | 13.5 |
| 13 | WRIGHT, Tracy | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | BIEDIGER, Stephanie * | 4 | 6 | 3 | 22 | .136 | 0 | 2 | 2 | 2 | 20 | 0 | 0 | 0 | 0 | 8.0 |
| 18 | RIKER, Logan | 4 | 1 | 0 | 1 | 1.000 | 7 | 1 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 65 | 33 | 190 | .168 | 62 | 10 | 8 | 5 | 96 | 1 | 6 | 0 | 1 | 79.0 | ||
Long Island | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | JACKSON, Artisha * | 4 | 14 | 2 | 46 | .261 | 1 | 0 | 0 | 2 | 19 | 0 | 1 | 0 | 0 | 14.5 |
| 2 | STANTON, Chelsey | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | CULLITY, Breanna * | 4 | 11 | 4 | 28 | .250 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14.0 |
| 5 | KLIKUS, Kelsi | 3 | 2 | 1 | 4 | .250 | 0 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 6 | GEMIGNANI, Vanessa * | 4 | 2 | 1 | 8 | .125 | 41 | 0 | 1 | 0 | 9 | 0 | 3 | 0 | 0 | 3.5 |
| 9 | PLATH, Kelsey | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | GORELLA, Theresa * | 3 | 2 | 1 | 4 | .250 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | RICE, Jessica * | 4 | 7 | 7 | 34 | .000 | 1 | 0 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 11.0 |
| 15 | BUCHLOVA, Zuzana * | 4 | 10 | 5 | 47 | .106 | 2 | 1 | 0 | 4 | 13 | 0 | 1 | 1 | 0 | 11.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 21 | 172 | .157 | 47 | 5 | 2 | 10 | 77 | 3 | 16 | 1 | 0 | 64.0 | ||
| Other Information |
|---|
|
Arena: Wellness Center Attendance: 104 Time: 1:42 |
* = Starter









