|
Quinnipiac
0 |
Robert Morris
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Quinnipiac (6-21 (4-9 NEC)) | 9 | 13 | 22 | 0 |
| Robert Morris (15-16 (12-2 NEC)) | 25 | 25 | 25 | 3 |
Quinnipiac | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 5 | 7 | 25 | -.080 | ||
| 2 | 6 | 7 | 25 | -.040 | ||
| 3 | 12 | 9 | 40 | .075 | ||
Robert Morris | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 3 | 23 | .435 | ||
| 2 | 14 | 6 | 27 | .296 | ||
| 3 | 12 | 4 | 33 | .242 | ||
Quinnipiac | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | KOPACKI, Ashley | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | PAYNE, Taylor * | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | GRATTAN, Olivia * | 3 | 5 | 5 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 8 | LAWLER, Kayla * | 3 | 2 | 0 | 3 | .667 | 20 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | ROSENKILDE, Nicole * | 3 | 2 | 6 | 15 | -.267 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | ARMSTRONG, Amanda * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | CAREY, Kelby * | 3 | 5 | 5 | 23 | .000 | 0 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | WRIGHT, Tracy | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | RIKER, Logan | 3 | 0 | 1 | 3 | -.333 | 2 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 23 | 90 | .000 | 22 | 2 | 8 | 4 | 28 | 1 | 4 | 0 | 0 | 28.0 | ||
Robert Morris | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | VEITH, Hannah * | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11.0 |
| 4 | GRAHAM, Amanda * | 3 | 9 | 0 | 12 | .750 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 11.0 |
| 5 | CRAIG, Amanda * | 3 | 4 | 4 | 11 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | DRABANT, Charla * | 3 | 3 | 3 | 15 | .000 | 1 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | CATUCCI, Andrea | 3 | 0 | 0 | 0 | .000 | 16 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | MOSER, Corinne | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | JENNINGS, Addie | 3 | 3 | 0 | 5 | .600 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 |
| 12 | MONGER, Lindsey * | 3 | 11 | 4 | 22 | .318 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 11.0 |
| 17 | DEINES, Alex * | 3 | 1 | 1 | 3 | .000 | 13 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 39 | 13 | 83 | .313 | 35 | 4 | 5 | 2 | 37 | 3 | 8 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: Sewall Center Attendance: 68 Time: 1:19 1st Referee: Carl Newland 2nd Referee: Moe Barr 3rd Referee: D.Wyckoff, M.Zatchey |