![]() |
Delaware St. at. Quinnipiac
@ Hamden, Conn. (Burt Kahn Court)
9/10/2011 at 5:00 PM
@ Hamden, Conn. (Burt Kahn Court)
9/10/2011 at 5:00 PM
|
Delaware St.
3 |
Quinnipiac
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Delaware St. (1-7) | 25 | 25 | 25 | 3 |
| Quinnipiac (1-8) | 22 | 23 | 23 | 0 |
| Set: 1st | 2nd | 3rd | ||
| DSU | -- 1st -- | QU |
|---|---|---|
| QU starters: LAWLER, Kayla; CAREY, Kelby; ROBINSON, Brittanie; PAYNE, Taylor; BENNETT, Krista; GRATTAN, Olivia; libero WRIGHT, Tracy. | ||
| DSU starters: RUSSELL-CROUCHER,Jes; SCHIEDER,Theresa; DAVIS,Laisha; HERRMANN,Elisa; FAKAOSI,Christobel; REDMON,Brooke; libero BANICEVIC,Sonja. | ||
| 1-0 | [LAWLER, Kayla] Attack error by CAREY, Kelby. Point DSU | |
| 2-0 | [RUSSELL-CROUCHER,Jes] Attack error by BENNETT, Krista. Point DSU | |
| 3-0 | [RUSSELL-CROUCHER,Jes] Service ace (ROBINSON, Brittanie). Point DSU | |
| 4-0 | [RUSSELL-CROUCHER,Jes] Bad set by PAYNE, Taylor. Point DSU | |
| [RUSSELL-CROUCHER,Jes] Kill by PAYNE, Taylor (from LAWLER, Kayla). Point QU | 4-1 | |
| QU subs: ALLEN, Tierra. | ||
| DSU subs: INDERBITZIN,Sonya. | ||
| [CAREY, Kelby] Ball handling error by FAKAOSI,Christobel. Point QU | 4-2 | |
| [CAREY, Kelby] Kill by ALLEN, Tierra (from LAWLER, Kayla). Point QU | 4-3 | |
| 5-3 | [CAREY, Kelby] Attack error by ALLEN, Tierra. Point DSU | |
| [SCHIEDER,Theresa] Kill by PAYNE, Taylor (from LAWLER, Kayla). Point QU | 5-4 | |
| 6-4 | [ROBINSON, Brittanie] Kill by HERRMANN,Elisa (from FAKAOSI,Christobel), block error by LAWLER, Kayla. Point DSU | |
| [DAVIS,Laisha] Service error. Point QU | 6-5 | |
| [PAYNE, Taylor] Service ace (BANICEVIC,Sonja). Point QU | 6-6 | |
| [PAYNE, Taylor] Bad set by BANICEVIC,Sonja. Point QU | 6-7 | |
| [PAYNE, Taylor] Kill by ALLEN, Tierra (from LAWLER, Kayla). Point QU | 6-8 | |
| 7-8 | [PAYNE, Taylor] Kill by REDMON,Brooke (from FAKAOSI,Christobel). Point DSU | |
| DSU subs: RUSSELL-CROUCHER,Jes. | ||
| 8-8 | [HERRMANN,Elisa] Service ace (WRIGHT, Tracy). Point DSU | |
| 9-8 | [HERRMANN,Elisa] Attack error by ALLEN, Tierra (block by FAKAOSI,Christobel; REDMON,Brooke). Point DSU | |
| 10-8 | [HERRMANN,Elisa] Attack error by GRATTAN, Olivia. Point DSU | |
| [HERRMANN,Elisa] Service error. Point QU | 10-9 | |
| QU subs: BENNETT, Krista. | ||
| [BENNETT, Krista] Kill by CAREY, Kelby (from WRIGHT, Tracy). Point QU | 10-10 | |
| [BENNETT, Krista] Kill by GRATTAN, Olivia (from LAWLER, Kayla). Point QU | 10-11 | |
| [BENNETT, Krista] Attack error by REDMON,Brooke. Point QU | 10-12 | |
| 11-12 | [BENNETT, Krista] Kill by RUSSELL-CROUCHER,Jes (from FAKAOSI,Christobel), block error by GRATTAN, Olivia. Point DSU | |
| [FAKAOSI,Christobel] Attack error by HERRMANN,Elisa. Point QU | 11-13 | |
| [WRIGHT, Tracy] Kill by ROBINSON, Brittanie. Point QU | 11-14 | |
| 12-14 | [WRIGHT, Tracy] Service error. Point DSU | |
| 13-14 | [BANICEVIC,Sonja] Kill by SCHIEDER,Theresa (from FAKAOSI,Christobel). Point DSU | |
| [BANICEVIC,Sonja] Ball handling error by DAVIS,Laisha. Point QU | 13-15 | |
| 14-15 | [LAWLER, Kayla] Kill by RUSSELL-CROUCHER,Jes (from FAKAOSI,Christobel). Point DSU | |
| 15-15 | [RUSSELL-CROUCHER,Jes] Kill by DAVIS,Laisha (from BANICEVIC,Sonja). Point DSU | |
| 16-15 | [RUSSELL-CROUCHER,Jes] Kill by DAVIS,Laisha (from FAKAOSI,Christobel). Point DSU | |
| 17-15 | [RUSSELL-CROUCHER,Jes] Bad set by ROBINSON, Brittanie. Point DSU | |
| Timeout Quinnipiac. | ||
| 18-15 | [RUSSELL-CROUCHER,Jes] Kill by HERRMANN,Elisa (from FAKAOSI,Christobel). Point DSU | |
| QU subs: JABLONSKI, Samantha. | ||
| 19-15 | [RUSSELL-CROUCHER,Jes] Ball handling error by LAWLER, Kayla. Point DSU | |
| [RUSSELL-CROUCHER,Jes] Service error. Point QU | 19-16 | |
| DSU subs: INDERBITZIN,Sonya. | ||
| QU subs: ALLEN, Tierra; CAREY, Kelby. | ||
| [CAREY, Kelby] Kill by PAYNE, Taylor (from LAWLER, Kayla). Point QU | 19-17 | |
| [CAREY, Kelby] Kill by ROBINSON, Brittanie (from LAWLER, Kayla). Point QU | 19-18 | |
| 20-18 | [CAREY, Kelby] Kill by HERRMANN,Elisa (from FAKAOSI,Christobel), block error by PAYNE, Taylor. Point DSU | |
| 21-18 | [SCHIEDER,Theresa] Attack error by CAREY, Kelby (block by DAVIS,Laisha). Point DSU | |
| [SCHIEDER,Theresa] Service error. Point QU | 21-19 | |
| 22-19 | [ROBINSON, Brittanie] Kill by FAKAOSI,Christobel (from SCHIEDER,Theresa). Point DSU | |
| 23-19 | [DAVIS,Laisha] Attack error by ALLEN, Tierra. Point DSU | |
| Timeout Quinnipiac. | ||
| [DAVIS,Laisha] Kill by GRATTAN, Olivia (from LAWLER, Kayla). Point QU | 23-20 | |
| [PAYNE, Taylor] Service ace (BANICEVIC,Sonja). Point QU | 23-21 | |
| [PAYNE, Taylor] Kill by ALLEN, Tierra. Point QU | 23-22 | |
| Timeout Delaware St.. | ||
| 24-22 | [PAYNE, Taylor] Kill by REDMON,Brooke (from FAKAOSI,Christobel). Point DSU | |
| DSU subs: RUSSELL-CROUCHER,Jes. | ||
| 25-22 | [HERRMANN,Elisa] Bad set by GRATTAN, Olivia. Point DSU | |
| back to top | ||
| DSU | -- 2nd -- | QU |
| DSU starters: RUSSELL-CROUCHER,Jes; SCHIEDER,Theresa; DAVIS,Laisha; HERRMANN,Elisa; FAKAOSI,Christobel; REDMON,Brooke; libero BANICEVIC,Sonja. | ||
| QU starters: LAWLER, Kayla; ROBINSON, Brittanie; JABLONSKI, Samantha; PAYNE, Taylor; BENNETT, Krista; GRATTAN, Olivia; libero WRIGHT, Tracy. | ||
| [RUSSELL-CROUCHER,Jes] Service error. Point QU | 0-1 | |
| DSU subs: INDERBITZIN,Sonya. | ||
| [LAWLER, Kayla] Service ace (SCHIEDER,Theresa). Point QU | 0-2 | |
| [LAWLER, Kayla] Bad set by DAVIS,Laisha. Point QU | 0-3 | |
| 1-3 | [LAWLER, Kayla] Kill by DAVIS,Laisha (from FAKAOSI,Christobel). Point DSU | |
| 2-3 | [SCHIEDER,Theresa] Kill by HERRMANN,Elisa (from FAKAOSI,Christobel), block error by PAYNE, Taylor. Point DSU | |
| 3-3 | [SCHIEDER,Theresa] Bad set by LAWLER, Kayla. Point DSU | |
| [SCHIEDER,Theresa] Service error. Point QU | 3-4 | |
| QU subs: ALLEN, Tierra. | ||
| [ROBINSON, Brittanie] Service ace (BANICEVIC,Sonja). Point QU | 3-5 | |
| 4-5 | [ROBINSON, Brittanie] Kill by RUSSELL-CROUCHER,Jes. Point DSU | |
| 5-5 | [DAVIS,Laisha] Attack error by ALLEN, Tierra. Point DSU | |
| 6-5 | [DAVIS,Laisha] Attack error by PAYNE, Taylor (block by HERRMANN,Elisa). Point DSU | |
| QU subs: KOPACKI, Ashley. | ||
| 7-5 | [DAVIS,Laisha] Kill by REDMON,Brooke (from FAKAOSI,Christobel). Point DSU | |
| 8-5 | [DAVIS,Laisha] Kill by REDMON,Brooke (from FAKAOSI,Christobel). Point DSU | |
| [DAVIS,Laisha] Kill by LAWLER, Kayla (from WRIGHT, Tracy). Point QU | 8-6 | |
| [WRIGHT, Tracy] Kill by KOPACKI, Ashley (from LAWLER, Kayla). Point QU | 8-7 | |
| [WRIGHT, Tracy] Ball handling error by FAKAOSI,Christobel. Point QU | 8-8 | |
| [WRIGHT, Tracy] Ball handling error by FAKAOSI,Christobel. Point QU | 8-9 | |
| [WRIGHT, Tracy] Kill by ALLEN, Tierra (from LAWLER, Kayla). Point QU | 8-10 | |
| [WRIGHT, Tracy] Kill by ALLEN, Tierra. Point QU | 8-11 | |
| Timeout Delaware St.. | ||
| [WRIGHT, Tracy] Service ace (INDERBITZIN,Sonya). Point QU | 8-12 | |
| 9-12 | [WRIGHT, Tracy] Kill by HERRMANN,Elisa (from FAKAOSI,Christobel), block error by KOPACKI, Ashley. Point DSU | |
| DSU subs: RUSSELL-CROUCHER,Jes. | ||
| 10-12 | [HERRMANN,Elisa] Ball handling error by KOPACKI, Ashley. Point DSU | |
| [HERRMANN,Elisa] Kill by ALLEN, Tierra (from LAWLER, Kayla). Point QU | 10-13 | |
| [KOPACKI, Ashley] Service ace (BANICEVIC,Sonja). Point QU | 10-14 | |
| 11-14 | [KOPACKI, Ashley] Kill by RUSSELL-CROUCHER,Jes (from FAKAOSI,Christobel), block error by GRATTAN, Olivia. Point DSU | |
| 12-14 | [FAKAOSI,Christobel] Kill by RUSSELL-CROUCHER,Jes (from FAKAOSI,Christobel). Point DSU | |
| 13-14 | [FAKAOSI,Christobel] Attack error by ALLEN, Tierra. Point DSU | |
| 14-14 | [FAKAOSI,Christobel] Kill by REDMON,Brooke (from FAKAOSI,Christobel). Point DSU | |
| Timeout Quinnipiac. | ||
| 15-14 | [FAKAOSI,Christobel] Kill by SCHIEDER,Theresa (from FAKAOSI,Christobel), block error by ALLEN, Tierra. Point DSU | |
| 16-14 | [FAKAOSI,Christobel] Service ace (WRIGHT, Tracy). Point DSU | |
| 17-14 | [FAKAOSI,Christobel] Kill by RUSSELL-CROUCHER,Jes. Point DSU | |
| 18-14 | [FAKAOSI,Christobel] Kill by RUSSELL-CROUCHER,Jes (from FAKAOSI,Christobel). Point DSU | |
| QU subs: CAREY, Kelby. | ||
| 19-14 | [FAKAOSI,Christobel] Kill by SCHIEDER,Theresa (from FAKAOSI,Christobel), block error by ALLEN, Tierra. Point DSU | |
| Timeout Quinnipiac. | ||
| [FAKAOSI,Christobel] Attack error by REDMON,Brooke. Point QU | 19-15 | |
| QU subs: BENNETT, Krista. | ||
| [BENNETT, Krista] Kill by CAREY, Kelby (from LAWLER, Kayla), block error by RUSSELL-CROUCHER,Jes. Point QU | 19-16 | |
| [BENNETT, Krista] Ball handling error by FAKAOSI,Christobel. Point QU | 19-17 | |
| 20-17 | [BENNETT, Krista] Kill by HERRMANN,Elisa (from FAKAOSI,Christobel). Point DSU | |
| 21-17 | [BANICEVIC,Sonja] Kill by RUSSELL-CROUCHER,Jes (from FAKAOSI,Christobel). Point DSU | |
| QU subs: PAYNE, Taylor. | ||
| [BANICEVIC,Sonja] Kill by GRATTAN, Olivia (from LAWLER, Kayla). Point QU | 21-18 | |
| 22-18 | [WRIGHT, Tracy] Service error. Point DSU | |
| 23-18 | [RUSSELL-CROUCHER,Jes] Attack error by JABLONSKI, Samantha. Point DSU | |
| QU subs: GARRETT, Brittany. | ||
| [RUSSELL-CROUCHER,Jes] Attack error by RUSSELL-CROUCHER,Jes. Point QU | 23-19 | |
| [LAWLER, Kayla] Kill by PAYNE, Taylor (from WRIGHT, Tracy). Point QU | 23-20 | |
| [LAWLER, Kayla] Bad set by DAVIS,Laisha. Point QU | 23-21 | |
| Timeout Delaware St.. | ||
| [LAWLER, Kayla] Ball handling error by HERRMANN,Elisa. Point QU | 23-22 | |
| [LAWLER, Kayla] Service ace (BANICEVIC,Sonja). Point QU | 23-23 | |
| DSU subs: RUSSELL-CROUCHER,Jes. | ||
| 24-23 | [LAWLER, Kayla] Attack error by PAYNE, Taylor (block by DAVIS,Laisha; HERRMANN,Elisa). Point DSU | |
| 25-23 | [SCHIEDER,Theresa] Attack error by CAREY, Kelby (block by FAKAOSI,Christobel; DAVIS,Laisha). Point DSU | |
| back to top | ||
| DSU | -- 3rd -- | QU |
| QU starters: LAWLER, Kayla; ROBINSON, Brittanie; GARRETT, Brittany; PAYNE, Taylor; BENNETT, Krista; GRATTAN, Olivia; libero WRIGHT, Tracy. | ||
| DSU starters: RUSSELL-CROUCHER,Jes; SCHIEDER,Theresa; DAVIS,Laisha; HERRMANN,Elisa; FAKAOSI,Christobel; REDMON,Brooke; libero BANICEVIC,Sonja. | ||
| 1-0 | [LAWLER, Kayla] Kill by HERRMANN,Elisa (from DAVIS,Laisha). Point DSU | |
| 2-0 | [RUSSELL-CROUCHER,Jes] Attack error by GARRETT, Brittany. Point DSU | |
| [RUSSELL-CROUCHER,Jes] Kill by PAYNE, Taylor (from LAWLER, Kayla). Point QU | 2-1 | |
| QU subs: ALLEN, Tierra. | ||
| DSU subs: INDERBITZIN,Sonya. | ||
| 3-1 | [ROBINSON, Brittanie] Attack error by ALLEN, Tierra. Point DSU | |
| QU subs: CELESTIN, Tanner. | ||
| [SCHIEDER,Theresa] Service error. Point QU | 3-2 | |
| 4-2 | [GARRETT, Brittany] Service error. Point DSU | |
| [DAVIS,Laisha] Attack error by HERRMANN,Elisa (block by GRATTAN, Olivia; CELESTIN, Tanner). Point QU | 4-3 | |
| [CELESTIN, Tanner] Kill by CAREY, Kelby. Point QU | 4-4 | |
| [CELESTIN, Tanner] Service ace (REDMON,Brooke). Point QU | 4-5 | |
| [CELESTIN, Tanner] Kill by ALLEN, Tierra (from LAWLER, Kayla). Point QU | 4-6 | |
| 5-6 | [CELESTIN, Tanner] Service error. Point DSU | |
| DSU subs: RUSSELL-CROUCHER,Jes. | ||
| 6-6 | [HERRMANN,Elisa] Attack error by ALLEN, Tierra. Point DSU | |
| 7-6 | [HERRMANN,Elisa] Kill by RUSSELL-CROUCHER,Jes (from FAKAOSI,Christobel). Point DSU | |
| [HERRMANN,Elisa] Service error. Point QU | 7-7 | |
| QU subs: BENNETT, Krista. | ||
| 8-7 | [BENNETT, Krista] Attack error by ROBINSON, Brittanie. Point DSU | |
| 9-7 | [FAKAOSI,Christobel] Kill by HERRMANN,Elisa (from FAKAOSI,Christobel). Point DSU | |
| [FAKAOSI,Christobel] Service error. Point QU | 9-8 | |
| [WRIGHT, Tracy] Attack error by FAKAOSI,Christobel. Point QU | 9-9 | |
| 10-9 | [LAWLER, Kayla] Kill by SCHIEDER,Theresa (from FAKAOSI,Christobel). Point DSU | |
| [BANICEVIC,Sonja] Ball handling error by FAKAOSI,Christobel. Point QU | 10-10 | |
| 11-10 | [LAWLER, Kayla] Kill by RUSSELL-CROUCHER,Jes (from FAKAOSI,Christobel). Point DSU | |
| [RUSSELL-CROUCHER,Jes] Kill by CELESTIN, Tanner (from LAWLER, Kayla). Point QU | 11-11 | |
| QU subs: ALLEN, Tierra. | ||
| DSU subs: INDERBITZIN,Sonya. | ||
| 12-11 | [ROBINSON, Brittanie] Kill by DAVIS,Laisha (from FAKAOSI,Christobel). Point DSU | |
| [SCHIEDER,Theresa] Service error. Point QU | 12-12 | |
| 13-12 | [GARRETT, Brittany] Kill by HERRMANN,Elisa (from INDERBITZIN,Sonya). Point DSU | |
| 14-12 | [DAVIS,Laisha] Bad set by WRIGHT, Tracy. Point DSU | |
| Timeout Quinnipiac. | ||
| [DAVIS,Laisha] Kill by CELESTIN, Tanner (from LAWLER, Kayla). Point QU | 14-13 | |
| 15-13 | [CELESTIN, Tanner] Attack error by GRATTAN, Olivia (block by FAKAOSI,Christobel; HERRMANN,Elisa). Point DSU | |
| DSU subs: RUSSELL-CROUCHER,Jes. | ||
| [HERRMANN,Elisa] Attack error by SCHIEDER,Theresa. Point QU | 15-14 | |
| QU subs: BENNETT, Krista. | ||
| [BENNETT, Krista] Kill by ROBINSON, Brittanie (from WRIGHT, Tracy). Point QU | 15-15 | |
| 16-15 | [BENNETT, Krista] Kill by REDMON,Brooke (from FAKAOSI,Christobel). Point DSU | |
| [FAKAOSI,Christobel] Kill by ROBINSON, Brittanie (from LAWLER, Kayla). Point QU | 16-16 | |
| 17-16 | [WRIGHT, Tracy] Kill by SCHIEDER,Theresa (from FAKAOSI,Christobel). Point DSU | |
| 18-16 | [BANICEVIC,Sonja] Service ace (CELESTIN, Tanner). Point DSU | |
| [BANICEVIC,Sonja] Kill by ROBINSON, Brittanie (from LAWLER, Kayla), block error by SCHIEDER,Theresa. Point QU | 18-17 | |
| 19-17 | [LAWLER, Kayla] Service error. Point DSU | |
| [RUSSELL-CROUCHER,Jes] Service error. Point QU | 19-18 | |
| QU subs: ALLEN, Tierra. | ||
| DSU subs: INDERBITZIN,Sonya. | ||
| [ROBINSON, Brittanie] Kill by CELESTIN, Tanner (from LAWLER, Kayla). Point QU | 19-19 | |
| [ROBINSON, Brittanie] Kill by ALLEN, Tierra (from LAWLER, Kayla). Point QU | 19-20 | |
| Timeout Delaware St.. | ||
| 20-20 | [ROBINSON, Brittanie] Kill by DAVIS,Laisha (from FAKAOSI,Christobel). Point DSU | |
| 21-20 | [SCHIEDER,Theresa] Kill by DAVIS,Laisha (from FAKAOSI,Christobel), block error by ALLEN, Tierra. Point DSU | |
| 22-20 | [SCHIEDER,Theresa] Kill by HERRMANN,Elisa (from FAKAOSI,Christobel). Point DSU | |
| Timeout Quinnipiac. | ||
| [SCHIEDER,Theresa] Attack error by DAVIS,Laisha. Point QU | 22-21 | |
| QU subs: CAREY, Kelby. | ||
| 23-21 | [CAREY, Kelby] Service error. Point DSU | |
| [DAVIS,Laisha] Kill by ALLEN, Tierra (from LAWLER, Kayla), block error by REDMON,Brooke. Point QU | 23-22 | |
| 24-22 | [CELESTIN, Tanner] Attack error by GRATTAN, Olivia. Point DSU | |
| DSU subs: RUSSELL-CROUCHER,Jes. | ||
| [HERRMANN,Elisa] Kill by ALLEN, Tierra (from LAWLER, Kayla). Point QU | 24-23 | |
| QU subs: BENNETT, Krista. | ||
| 25-23 | [BENNETT, Krista] Kill by REDMON,Brooke. Point DSU | |
| back to top | ||









