![]() |
Navy at. Quinnipiac
@ Hamden, Conn. (Burt Kahn Court)
9/10/2011 at 11:00 AM
@ Hamden, Conn. (Burt Kahn Court)
9/10/2011 at 11:00 AM
|
Navy
3 |
Quinnipiac
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Navy (3-6) | 21 | 25 | 25 | 17 | 16 | 3 |
| Quinnipiac (1-7) | 25 | 21 | 18 | 25 | 14 | 2 |
Navy | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 32 | .094 | ||
| 2 | 12 | 6 | 35 | .171 | ||
| 3 | 15 | 3 | 36 | .333 | ||
| 4 | 8 | 3 | 40 | .125 | ||
| 5 | 13 | 3 | 28 | .357 | ||
Quinnipiac | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 41 | .024 | ||
| 2 | 8 | 8 | 37 | .000 | ||
| 3 | 10 | 6 | 36 | .111 | ||
| 4 | 18 | 5 | 45 | .289 | ||
| 5 | 4 | 1 | 27 | .111 | ||
Navy | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rapp, Christy * | 5 | 12 | 4 | 41 | .195 | 0 | 0 | 3 | 4 | 18 | 0 | 0 | 0 | 0 | 12.0 |
| 5 | Ewert, Carolyn * | 5 | 20 | 6 | 53 | .264 | 0 | 0 | 1 | 1 | 15 | 0 | 1 | 0 | 0 | 20.5 |
| 11 | Bray, Katie * | 5 | 7 | 4 | 17 | .176 | 0 | 0 | 0 | 5 | 12 | 0 | 2 | 1 | 0 | 8.0 |
| 12 | Fortner, Erin * | 5 | 1 | 0 | 2 | .500 | 48 | 1 | 4 | 0 | 13 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Cassel, Alex * | 4 | 4 | 0 | 10 | .400 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4.5 |
| 15 | Kalic', Maida * | 5 | 10 | 4 | 38 | .158 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 11.0 |
| 3 | Berger, Holly | 5 | 1 | 1 | 3 | .000 | 1 | 0 | 3 | 6 | 32 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Hine, Amanda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mass, Shelby | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Owen, Kelsey | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Baugh, Sara | 3 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Trimble, Case | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 20 | 171 | .211 | 52 | 3 | 12 | 16 | 97 | 0 | 8 | 3 | 0 | 63.0 | ||
Quinnipiac | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Krista Bennett * | 5 | 0 | 0 | 5 | .000 | 2 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brittanie Robinson * | 5 | 9 | 2 | 37 | .189 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Taylor Payne * | 5 | 7 | 6 | 30 | .033 | 1 | 7 | 2 | 0 | 10 | 0 | 0 | 2 | 0 | 14.0 |
| 6 | Olivia Grattan * | 3 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6.0 |
| 8 | Kayla Lawler * | 5 | 2 | 0 | 8 | .250 | 38 | 7 | 1 | 0 | 13 | 0 | 0 | 1 | 0 | 9.0 |
| 11 | Kelby Carey * | 4 | 2 | 5 | 24 | -.125 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 4.0 |
| 7 | Tanner Celestin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Samantha Jablonski | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 12 | Tierra Allen | 5 | 15 | 6 | 43 | .209 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15.0 |
| 13 | Tracy Wright | 5 | 0 | 1 | 6 | -.167 | 3 | 0 | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Brittany Garrett | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 47 | 26 | 186 | .113 | 44 | 16 | 11 | 3 | 83 | 0 | 0 | 7 | 0 | 63.0 | ||
| Other Information |
|---|
|
Arena: Burt Kahn Court Attendance: 157 Time: 2:20 Scorer: Kevin Johnson |
* = Starter
^ = Libero








