![]() |
Long Island Univ. at. Quinnipiac
@ Hamden, Conn. (Burt Kahn Court)
10/2/2011 at 2 p.m.
@ Hamden, Conn. (Burt Kahn Court)
10/2/2011 at 2 p.m.
|
Long Island
3 |
Quinnipiac
0 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Long Island (8-10, 3-1 NEC) | 25 | 25 | 24 | 3 |
| Quinnipiac (2-14, 1-2 NEC) | 15 | 21 | 13 | 0 |
Long Island | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 5 | 38 | .263 | ||
| 2 | 16 | 8 | 36 | .222 | ||
| 3 | 10 | 3 | 24 | .292 | ||
Quinnipiac | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 7 | 8 | 39 | -.026 | ||
| 2 | 9 | 6 | 32 | .094 | ||
| 3 | 7 | 4 | 26 | .115 | ||
Long Island | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | REID, Sapphire * | 2 | 4 | 3 | 13 | .077 | 2 | 0 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 5.0 |
| 4 | MUNIZ, Bianca * | 3 | 1 | 1 | 6 | .000 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | GIBEAU, Hanna * | 3 | 15 | 0 | 22 | .682 | 0 | 2 | 0 | 1 | 8 | 1 | 0 | 0 | 1 | 18.0 |
| 10 | FOIT, Annika * | 3 | 10 | 10 | 31 | .000 | 1 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 11.5 |
| 12 | DJURIC, Vera * | 3 | 3 | 1 | 7 | .286 | 34 | 3 | 1 | 0 | 7 | 0 | 1 | 1 | 1 | 6.5 |
| 14 | RICE, Jessica * | 3 | 8 | 1 | 17 | .412 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 10.5 |
| 2 | STANTON, Chelsey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | RADISIC, Mia | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 16 | 98 | .255 | 40 | 7 | 4 | 2 | 49 | 2 | 8 | 1 | 3 | 54.0 | ||
Quinnipiac | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brittanie Robinson * | 3 | 4 | 5 | 19 | -.053 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Taylor Payne * | 3 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Olivia Grattan * | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 8 | Kayla Lawler * | 3 | 1 | 0 | 2 | .500 | 20 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Kelby Carey * | 3 | 6 | 3 | 28 | .107 | 1 | 1 | 0 | 3 | 4 | 0 | 3 | 0 | 0 | 8.5 |
| 16 | Bonnie Conklin * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 1 | Krista Bennett | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tanner Celestin | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Tracy Wright | 3 | 0 | 0 | 5 | .000 | 0 | 1 | 2 | 2 | 10 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 23 | 18 | 97 | .052 | 22 | 2 | 4 | 7 | 33 | 0 | 10 | 0 | 2 | 30.0 | ||
| Other Information |
|---|
|
Arena: Burt Kahn Court Attendance: 0 Time: |
* = Starter
^ = Libero









