![]() |
Long Island Univ. at. Quinnipiac
@ Hamden, Conn. (Burt Kahn Court)
10/2/2011 at 2 p.m.
@ Hamden, Conn. (Burt Kahn Court)
10/2/2011 at 2 p.m.
|
Long Island
3 |
Quinnipiac
0 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Long Island (8-10, 3-1 NEC) | 25 | 25 | 24 | 3 |
| Quinnipiac (2-14, 1-2 NEC) | 15 | 21 | 13 | 0 |
| Set: 1st | 2nd | 3rd | ||
| LIU | -- 1st -- | QU |
|---|---|---|
| QU starters: ROBINSON, Brittanie; PAYNE, Taylor; GRATTAN, Olivia; LAWLER, Kayla; CAREY, Kelby; CONKLIN, Bonnie; libero WRIGHT, Tracy. | ||
| LIU starters: REID, Sapphire; MUNIZ, Bianca; GIBEAU, Hanna; FOIT, Annika; DJURIC, Vera; RICE, Jessica; libero STANTON, Chelsey. | ||
| 1-0 | [ROBINSON, Brittanie] Kill by DJURIC, Vera (from REID, Sapphire). Point LIU | |
| 2-0 | [DJURIC, Vera] Kill by MUNIZ, Bianca. Point LIU | |
| [DJURIC, Vera] Service error. Point QU | 2-1 | |
| 3-1 | [WRIGHT, Tracy] Kill by GIBEAU, Hanna (from DJURIC, Vera). Point LIU | |
| 4-1 | [GIBEAU, Hanna] Kill by DJURIC, Vera (from REID, Sapphire). Point LIU | |
| 5-1 | [GIBEAU, Hanna] Service ace (CAREY, Kelby). Point LIU | |
| 6-1 | [GIBEAU, Hanna] Attack error by PAYNE, Taylor. Point LIU | |
| [GIBEAU, Hanna] Attack error by FOIT, Annika. Point QU | 6-2 | |
| QU subs: BENNETT, Krista. | ||
| 7-2 | [BENNETT, Krista] Service error. Point LIU | |
| 8-2 | [MUNIZ, Bianca] Attack error by ROBINSON, Brittanie (block by RICE, Jessica; REID, Sapphire). Point LIU | |
| [MUNIZ, Bianca] Kill by GRATTAN, Olivia (from LAWLER, Kayla). Point QU | 8-3 | |
| [CAREY, Kelby] Attack error by FOIT, Annika. Point QU | 8-4 | |
| 9-4 | [CAREY, Kelby] Kill by RICE, Jessica (from DJURIC, Vera). Point LIU | |
| 10-4 | [FOIT, Annika] Attack error by ROBINSON, Brittanie. Point LIU | |
| 11-4 | [FOIT, Annika] Attack error by ROBINSON, Brittanie. Point LIU | |
| QU subs: CELESTIN, Tanner. | ||
| [FOIT, Annika] Kill by CAREY, Kelby (from LAWLER, Kayla). Point QU | 11-5 | |
| [GRATTAN, Olivia] Attack error by RICE, Jessica (block by CONKLIN, Bonnie; CELESTIN, Tanner). Point QU | 11-6 | |
| [GRATTAN, Olivia] Attack error by REID, Sapphire. Point QU | 11-7 | |
| 12-7 | [GRATTAN, Olivia] Attack error by CONKLIN, Bonnie. Point LIU | |
| 13-7 | [REID, Sapphire] Kill by GIBEAU, Hanna (from DJURIC, Vera). Point LIU | |
| 14-7 | [REID, Sapphire] Kill by GIBEAU, Hanna (from DJURIC, Vera). Point LIU | |
| 15-7 | [REID, Sapphire] Attack error by CELESTIN, Tanner. Point LIU | |
| Timeout Quinnipiac. | ||
| 16-7 | [REID, Sapphire] Kill by GIBEAU, Hanna (from DJURIC, Vera). Point LIU | |
| 17-7 | [REID, Sapphire] Kill by GIBEAU, Hanna (from DJURIC, Vera). Point LIU | |
| [REID, Sapphire] Service error. Point QU | 17-8 | |
| QU subs: PAYNE, Taylor. | ||
| 18-8 | [LAWLER, Kayla] Kill by GIBEAU, Hanna (from DJURIC, Vera). Point LIU | |
| [RICE, Jessica] Kill by CELESTIN, Tanner (from CAREY, Kelby). Point QU | 18-9 | |
| 19-9 | [CELESTIN, Tanner] Kill by GIBEAU, Hanna (from DJURIC, Vera). Point LIU | |
| 20-9 | [DJURIC, Vera] Attack error by CELESTIN, Tanner. Point LIU | |
| Timeout Quinnipiac. | ||
| [DJURIC, Vera] Kill by CONKLIN, Bonnie (from LAWLER, Kayla). Point QU | 20-10 | |
| [WRIGHT, Tracy] Attack error by FOIT, Annika (block by PAYNE, Taylor; GRATTAN, Olivia). Point QU | 20-11 | |
| [WRIGHT, Tracy] Kill by CAREY, Kelby (from LAWLER, Kayla). Point QU | 20-12 | |
| 21-12 | [WRIGHT, Tracy] Kill by FOIT, Annika (from DJURIC, Vera). Point LIU | |
| QU subs: ROBINSON, Brittanie. | ||
| [GIBEAU, Hanna] Kill by GRATTAN, Olivia (from LAWLER, Kayla). Point QU | 21-13 | |
| QU subs: BENNETT, Krista. | ||
| 22-13 | [BENNETT, Krista] Kill by REID, Sapphire (from DJURIC, Vera). Point LIU | |
| 23-13 | [MUNIZ, Bianca] Attack error by GRATTAN, Olivia. Point LIU | |
| [MUNIZ, Bianca] Kill by CAREY, Kelby (from LAWLER, Kayla). Point QU | 23-14 | |
| 24-14 | [CAREY, Kelby] Kill by REID, Sapphire (from DJURIC, Vera). Point LIU | |
| [FOIT, Annika] Bad set by RICE, Jessica. Point QU | 24-15 | |
| 25-15 | [GRATTAN, Olivia] Kill by FOIT, Annika (from DJURIC, Vera). Point LIU | |
| back to top | ||
| LIU | -- 2nd -- | QU |
| QU starters: CONKLIN, Bonnie; ROBINSON, Brittanie; LAWLER, Kayla; BENNETT, Krista; CAREY, Kelby; GRATTAN, Olivia; libero WRIGHT, Tracy. | ||
| LIU starters: REID, Sapphire; MUNIZ, Bianca; GIBEAU, Hanna; FOIT, Annika; DJURIC, Vera; RICE, Jessica; libero STANTON, Chelsey. | ||
| 1-0 | [DJURIC, Vera] Attack error by ROBINSON, Brittanie. Point LIU | |
| [DJURIC, Vera] Kill by ROBINSON, Brittanie (from LAWLER, Kayla). Point QU | 1-1 | |
| QU subs: PAYNE, Taylor. | ||
| 2-1 | [LAWLER, Kayla] Kill by FOIT, Annika (from DJURIC, Vera). Point LIU | |
| [GIBEAU, Hanna] Kill by ROBINSON, Brittanie (from LAWLER, Kayla). Point QU | 2-2 | |
| 3-2 | [ROBINSON, Brittanie] Kill by FOIT, Annika (from DJURIC, Vera). Point LIU | |
| 4-2 | [MUNIZ, Bianca] Attack error by PAYNE, Taylor (block by RICE, Jessica; REID, Sapphire). Point LIU | |
| 5-2 | [MUNIZ, Bianca] Service ace (ROBINSON, Brittanie). Point LIU | |
| [MUNIZ, Bianca] Kill by CAREY, Kelby (from LAWLER, Kayla). Point QU | 5-3 | |
| [WRIGHT, Tracy] Ball handling error by STANTON, Chelsey. Point QU | 5-4 | |
| [WRIGHT, Tracy] Ball handling error by DJURIC, Vera. Point QU | 5-5 | |
| [WRIGHT, Tracy] Kill by CAREY, Kelby. Point QU | 5-6 | |
| [WRIGHT, Tracy] Attack error by FOIT, Annika (block by GRATTAN, Olivia; CAREY, Kelby). Point QU | 5-7 | |
| 6-7 | [WRIGHT, Tracy] Kill by FOIT, Annika (from RICE, Jessica). Point LIU | |
| 7-7 | [FOIT, Annika] Kill by REID, Sapphire (from DJURIC, Vera). Point LIU | |
| 8-7 | [FOIT, Annika] Kill by RICE, Jessica (from DJURIC, Vera). Point LIU | |
| 9-7 | [FOIT, Annika] Attack error by GRATTAN, Olivia. Point LIU | |
| [FOIT, Annika] Kill by GRATTAN, Olivia (from LAWLER, Kayla). Point QU | 9-8 | |
| QU subs: BENNETT, Krista. | ||
| 10-8 | [BENNETT, Krista] Kill by REID, Sapphire (from DJURIC, Vera). Point LIU | |
| [REID, Sapphire] Kill by CAREY, Kelby (from LAWLER, Kayla). Point QU | 10-9 | |
| [CAREY, Kelby] Service ace (REID, Sapphire). Point QU | 10-10 | |
| 11-10 | [CAREY, Kelby] Kill by FOIT, Annika (from DJURIC, Vera). Point LIU | |
| 12-10 | [RICE, Jessica] Attack error by ROBINSON, Brittanie. Point LIU | |
| 13-10 | [RICE, Jessica] Ball handling error by LAWLER, Kayla. Point LIU | |
| Timeout Quinnipiac. | ||
| 14-10 | [RICE, Jessica] Kill by DJURIC, Vera (from FOIT, Annika). Point LIU | |
| 15-10 | [RICE, Jessica] Kill by FOIT, Annika (from DJURIC, Vera). Point LIU | |
| 16-10 | [RICE, Jessica] Kill by GIBEAU, Hanna (from DJURIC, Vera). Point LIU | |
| 17-10 | [RICE, Jessica] Kill by GIBEAU, Hanna (from DJURIC, Vera). Point LIU | |
| Timeout Quinnipiac. | ||
| [RICE, Jessica] Kill by ROBINSON, Brittanie (from LAWLER, Kayla), block error by DJURIC, Vera. Point QU | 17-11 | |
| [GRATTAN, Olivia] Attack error by MUNIZ, Bianca (block by CAREY, Kelby; GRATTAN, Olivia). Point QU | 17-12 | |
| 18-12 | [GRATTAN, Olivia] Kill by GIBEAU, Hanna (from DJURIC, Vera). Point LIU | |
| 19-12 | [DJURIC, Vera] Attack error by CONKLIN, Bonnie (block by MUNIZ, Bianca; FOIT, Annika). Point LIU | |
| [DJURIC, Vera] Attack error by REID, Sapphire. Point QU | 19-13 | |
| 20-13 | [LAWLER, Kayla] Kill by GIBEAU, Hanna (from DJURIC, Vera). Point LIU | |
| [GIBEAU, Hanna] Kill by ROBINSON, Brittanie (from LAWLER, Kayla). Point QU | 20-14 | |
| [ROBINSON, Brittanie] Attack error by FOIT, Annika (block by CAREY, Kelby; CONKLIN, Bonnie). Point QU | 20-15 | |
| [ROBINSON, Brittanie] Attack error by FOIT, Annika. Point QU | 20-16 | |
| [ROBINSON, Brittanie] Attack error by FOIT, Annika. Point QU | 20-17 | |
| Timeout Long Island Univ.. | ||
| 21-17 | [ROBINSON, Brittanie] Kill by FOIT, Annika (from DJURIC, Vera). Point LIU | |
| 22-17 | [MUNIZ, Bianca] Attack error by CAREY, Kelby (block by RICE, Jessica). Point LIU | |
| [MUNIZ, Bianca] Kill by PAYNE, Taylor (from LAWLER, Kayla). Point QU | 22-18 | |
| [WRIGHT, Tracy] Service ace (GIBEAU, Hanna). Point QU | 22-19 | |
| 23-19 | [WRIGHT, Tracy] Kill by FOIT, Annika (from DJURIC, Vera). Point LIU | |
| 24-19 | [FOIT, Annika] Service ace (CAREY, Kelby). Point LIU | |
| [FOIT, Annika] Attack error by REID, Sapphire. Point QU | 24-20 | |
| QU subs: BENNETT, Krista. | ||
| [BENNETT, Krista] Attack error by FOIT, Annika. Point QU | 24-21 | |
| 25-21 | [BENNETT, Krista] Kill by RICE, Jessica (from DJURIC, Vera). Point LIU | |
| back to top | ||
| LIU | -- 3rd -- | QU |
| LIU starters: MUNIZ, Bianca; RADISIC, Mia; GIBEAU, Hanna; FOIT, Annika; DJURIC, Vera; RICE, Jessica; libero STANTON, Chelsey. | ||
| QU starters: ROBINSON, Brittanie; PAYNE, Taylor; GRATTAN, Olivia; LAWLER, Kayla; CAREY, Kelby; CONKLIN, Bonnie; libero WRIGHT, Tracy. | ||
| 1-0 | [LAWLER, Kayla] Kill by GIBEAU, Hanna (from DJURIC, Vera). Point LIU | |
| 2-0 | [DJURIC, Vera] Service ace (CAREY, Kelby). Point LIU | |
| 3-0 | [DJURIC, Vera] Attack error by PAYNE, Taylor (block by GIBEAU, Hanna). Point LIU | |
| 4-0 | [DJURIC, Vera] Service ace (WRIGHT, Tracy). Point LIU | |
| 5-0 | [DJURIC, Vera] Service ace (WRIGHT, Tracy). Point LIU | |
| 6-0 | [DJURIC, Vera] Kill by FOIT, Annika (from MUNIZ, Bianca). Point LIU | |
| [DJURIC, Vera] Kill by LAWLER, Kayla (from ROBINSON, Brittanie). Point QU | 6-1 | |
| 7-1 | [ROBINSON, Brittanie] Ball handling error by WRIGHT, Tracy. Point LIU | |
| [GIBEAU, Hanna] Attack error by FOIT, Annika. Point QU | 7-2 | |
| 8-2 | [WRIGHT, Tracy] Service error. Point LIU | |
| [MUNIZ, Bianca] Kill by GRATTAN, Olivia (from LAWLER, Kayla). Point QU | 8-3 | |
| QU subs: BENNETT, Krista. | ||
| 9-3 | [BENNETT, Krista] Kill by RICE, Jessica (from DJURIC, Vera). Point LIU | |
| 10-3 | [FOIT, Annika] Kill by RICE, Jessica (from DJURIC, Vera). Point LIU | |
| [FOIT, Annika] Kill by GRATTAN, Olivia (from LAWLER, Kayla). Point QU | 10-4 | |
| 11-4 | [CAREY, Kelby] Bad set by LAWLER, Kayla. Point LIU | |
| [RADISIC, Mia] Service error. Point QU | 11-5 | |
| 12-5 | [GRATTAN, Olivia] Kill by RICE, Jessica (from DJURIC, Vera). Point LIU | |
| [RICE, Jessica] Attack error by DJURIC, Vera. Point QU | 12-6 | |
| QU subs: PAYNE, Taylor. | ||
| 13-6 | [LAWLER, Kayla] Kill by GIBEAU, Hanna (from DJURIC, Vera). Point LIU | |
| 14-6 | [DJURIC, Vera] Attack error by PAYNE, Taylor. Point LIU | |
| Timeout Quinnipiac. | ||
| [DJURIC, Vera] Kill by CONKLIN, Bonnie (from LAWLER, Kayla). Point QU | 14-7 | |
| 15-7 | [ROBINSON, Brittanie] Bad set by PAYNE, Taylor. Point LIU | |
| 16-7 | [GIBEAU, Hanna] Service ace (ROBINSON, Brittanie). Point LIU | |
| 17-7 | [GIBEAU, Hanna] Kill by GIBEAU, Hanna (from MUNIZ, Bianca). Point LIU | |
| Timeout Quinnipiac. | ||
| [GIBEAU, Hanna] Kill by PAYNE, Taylor (from LAWLER, Kayla). Point QU | 17-8 | |
| 18-8 | [WRIGHT, Tracy] Service error. Point LIU | |
| [MUNIZ, Bianca] Kill by PAYNE, Taylor (from LAWLER, Kayla). Point QU | 18-9 | |
| QU subs: BENNETT, Krista. | ||
| [BENNETT, Krista] Attack error by FOIT, Annika. Point QU | 18-10 | |
| 19-10 | [BENNETT, Krista] Attack error by CAREY, Kelby. Point LIU | |
| 20-10 | [FOIT, Annika] Attack error by CAREY, Kelby (block by DJURIC, Vera; RICE, Jessica). Point LIU | |
| 21-10 | [FOIT, Annika] Kill by RICE, Jessica (from DJURIC, Vera). Point LIU | |
| [FOIT, Annika] Service error. Point QU | 21-11 | |
| 22-11 | [CAREY, Kelby] Kill by RICE, Jessica (from DJURIC, Vera). Point LIU | |
| [RADISIC, Mia] Kill by GRATTAN, Olivia (from LAWLER, Kayla). Point QU | 22-12 | |
| 23-12 | [GRATTAN, Olivia] Kill by GIBEAU, Hanna (from DJURIC, Vera). Point LIU | |
| [RICE, Jessica] Ball handling error by GIBEAU, Hanna. Point QU | 23-13 | |
| QU subs: PAYNE, Taylor. | ||
| 24-13 | [LAWLER, Kayla] Service error. Point LIU | |
| back to top | ||









