![]() |
Robert Morris at. Quinnipiac
@ Hamden, Conn. (Burt Kahn Court)
10/16/2011 at 2 p.m.
@ Hamden, Conn. (Burt Kahn Court)
10/16/2011 at 2 p.m.
|
Robert Morris
3 |
Quinnipiac
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Robert Morris (11-12, 6-2 NEC) | 30 | 25 | 22 | 25 | 3 |
| Quinnipiac (3-18, 2-6 NEC) | 28 | 12 | 25 | 12 | 1 |
| Set: 1st | 2nd | 3rd | 4th | ||
| RMU | -- 1st -- | QU |
|---|---|---|
| RMU starters: VEITH, Hannah; CRAIG, Amanda; HOFFMAN, Hannah; ROBB, Erica; MONGER, Lindsey; JAY, Becky; libero BOGRAD, Melissa. | ||
| QU starters: ROBINSON, Brittanie; PAYNE, Taylor; GRATTAN, Olivia; LAWLER, Kayla; CAREY, Kelby; ALLEN, Tierra; libero WRIGHT, Tracy. | ||
| 1-0 | [JAY, Becky] Kill by VEITH, Hannah (from HOFFMAN, Hannah). Point RMU | |
| [JAY, Becky] Kill by ALLEN, Tierra (from LAWLER, Kayla). Point QU | 1-1 | |
| [LAWLER, Kayla] Kill by CAREY, Kelby (from LAWLER, Kayla). Point QU | 1-2 | |
| [LAWLER, Kayla] Kill by PAYNE, Taylor (from LAWLER, Kayla). Point QU | 1-3 | |
| 2-3 | [LAWLER, Kayla] Kill by VEITH, Hannah (from HOFFMAN, Hannah). Point RMU | |
| RMU subs: CATUCCI, Andrea. | ||
| [CATUCCI, Andrea] Kill by ROBINSON, Brittanie (from LAWLER, Kayla). Point QU | 2-4 | |
| QU subs: BENNETT, Krista. | ||
| 3-4 | [BENNETT, Krista] Kill by VEITH, Hannah (from HOFFMAN, Hannah). Point RMU | |
| RMU subs: JAPUNDZA, Una. | ||
| 4-4 | [JAPUNDZA, Una] Kill by MONGER, Lindsey (from HOFFMAN, Hannah). Point RMU | |
| 5-4 | [JAPUNDZA, Una] Attack error by CAREY, Kelby. Point RMU | |
| [JAPUNDZA, Una] Service error. Point QU | 5-5 | |
| RMU subs: ROBB, Erica. | ||
| 6-5 | [ROBINSON, Brittanie] Attack error by ROBINSON, Brittanie (block by VEITH, Hannah). Point RMU | |
| [BOGRAD, Melissa] Attack error by HOFFMAN, Hannah. Point QU | 6-6 | |
| 7-6 | [PAYNE, Taylor] Kill by MONGER, Lindsey (from HOFFMAN, Hannah). Point RMU | |
| RMU subs: CRAIG, Amanda. | ||
| [HOFFMAN, Hannah] Kill by CAREY, Kelby (from LAWLER, Kayla). Point QU | 7-7 | |
| QU subs: ALLEN, Tierra. | ||
| [CAREY, Kelby] Attack error by MONGER, Lindsey (block by GRATTAN, Olivia; LAWLER, Kayla). Point QU | 7-8 | |
| [CAREY, Kelby] Service ace (BOGRAD, Melissa). Point QU | 7-9 | |
| [CAREY, Kelby] Attack error by MONGER, Lindsey (block by GRATTAN, Olivia; LAWLER, Kayla). Point QU | 7-10 | |
| 8-10 | [CAREY, Kelby] Service error. Point RMU | |
| [MONGER, Lindsey] Kill by ALLEN, Tierra (from LAWLER, Kayla). Point QU | 8-11 | |
| 9-11 | [WRIGHT, Tracy] Kill by CRAIG, Amanda (from HOFFMAN, Hannah). Point RMU | |
| [JAY, Becky] Attack error by MONGER, Lindsey. Point QU | 9-12 | |
| 10-12 | [LAWLER, Kayla] Kill by ROBB, Erica (from HOFFMAN, Hannah). Point RMU | |
| RMU subs: CATUCCI, Andrea. | ||
| [CATUCCI, Andrea] Kill by ALLEN, Tierra (from LAWLER, Kayla). Point QU | 10-13 | |
| QU subs: BENNETT, Krista. | ||
| 11-13 | [BENNETT, Krista] Kill by VEITH, Hannah (from HOFFMAN, Hannah). Point RMU | |
| RMU subs: JAPUNDZA, Una. | ||
| [JAPUNDZA, Una] Kill by PAYNE, Taylor (from ROBINSON, Brittanie). Point QU | 11-14 | |
| RMU subs: ROBB, Erica. | ||
| [ROBINSON, Brittanie] Service ace (BOGRAD, Melissa). Point QU | 11-15 | |
| [ROBINSON, Brittanie] Attack error by MONGER, Lindsey. Point QU | 11-16 | |
| [ROBINSON, Brittanie] Attack error by ROBB, Erica. Point QU | 11-17 | |
| Timeout Robert Morris. | ||
| 12-17 | [ROBINSON, Brittanie] Kill by VEITH, Hannah (from HOFFMAN, Hannah). Point RMU | |
| [BOGRAD, Melissa] Kill by GRATTAN, Olivia (from LAWLER, Kayla). Point QU | 12-18 | |
| 13-18 | [PAYNE, Taylor] Kill by MONGER, Lindsey (from HOFFMAN, Hannah). Point RMU | |
| RMU subs: CRAIG, Amanda. | ||
| 14-18 | [HOFFMAN, Hannah] Attack error by GRATTAN, Olivia (block by MONGER, Lindsey; JAY, Becky). Point RMU | |
| 15-18 | [HOFFMAN, Hannah] Attack error by CAREY, Kelby. Point RMU | |
| [HOFFMAN, Hannah] Attack error by MONGER, Lindsey. Point QU | 15-19 | |
| QU subs: ALLEN, Tierra. | ||
| [CAREY, Kelby] Kill by LAWLER, Kayla (from GRATTAN, Olivia). Point QU | 15-20 | |
| 16-20 | [CAREY, Kelby] Kill by CRAIG, Amanda (from HOFFMAN, Hannah). Point RMU | |
| [MONGER, Lindsey] Kill by ROBINSON, Brittanie (from LAWLER, Kayla). Point QU | 16-21 | |
| 17-21 | [WRIGHT, Tracy] Service error. Point RMU | |
| 18-21 | [JAY, Becky] Kill by ROBB, Erica (from HOFFMAN, Hannah). Point RMU | |
| 19-21 | [JAY, Becky] Kill by VEITH, Hannah (from HOFFMAN, Hannah). Point RMU | |
| 20-21 | [JAY, Becky] Kill by VEITH, Hannah (from HOFFMAN, Hannah). Point RMU | |
| Timeout Quinnipiac. | ||
| [JAY, Becky] Ball handling error by CRAIG, Amanda. Point QU | 20-22 | |
| 21-22 | [LAWLER, Kayla] Kill by CRAIG, Amanda (from HOFFMAN, Hannah). Point RMU | |
| RMU subs: CATUCCI, Andrea. | ||
| 22-22 | [CATUCCI, Andrea] Kill by VEITH, Hannah (from HOFFMAN, Hannah). Point RMU | |
| Timeout Quinnipiac. | ||
| 23-22 | [CATUCCI, Andrea] Service ace (ROBINSON, Brittanie). Point RMU | |
| 24-22 | [CATUCCI, Andrea] Kill by ROBB, Erica (from VEITH, Hannah). Point RMU | |
| [CATUCCI, Andrea] Attack error by HOFFMAN, Hannah. Point QU | 24-23 | |
| QU subs: BENNETT, Krista. | ||
| [BENNETT, Krista] Attack error by VEITH, Hannah (block by ALLEN, Tierra; CAREY, Kelby). Point QU | 24-24 | |
| 25-24 | [BENNETT, Krista] Kill by ROBB, Erica (from HOFFMAN, Hannah). Point RMU | |
| RMU subs: JAPUNDZA, Una. | ||
| [JAPUNDZA, Una] Kill by CAREY, Kelby (from LAWLER, Kayla). Point QU | 25-25 | |
| RMU subs: ROBB, Erica. | ||
| 26-25 | [ROBINSON, Brittanie] Attack error by CAREY, Kelby. Point RMU | |
| [BOGRAD, Melissa] Kill by CAREY, Kelby (from LAWLER, Kayla). Point QU | 26-26 | |
| [PAYNE, Taylor] Attack error by MONGER, Lindsey (block by GRATTAN, Olivia; LAWLER, Kayla). Point QU | 26-27 | |
| Timeout Robert Morris. | ||
| 27-27 | [PAYNE, Taylor] Kill by MONGER, Lindsey (from HOFFMAN, Hannah). Point RMU | |
| RMU subs: CRAIG, Amanda. | ||
| [HOFFMAN, Hannah] Kill by BENNETT, Krista (from LAWLER, Kayla). Point QU | 27-28 | |
| QU subs: ALLEN, Tierra. | ||
| 28-28 | [CAREY, Kelby] Attack error by ALLEN, Tierra (block by MONGER, Lindsey). Point RMU | |
| 29-28 | [MONGER, Lindsey] Attack error by CAREY, Kelby. Point RMU | |
| 30-28 | [MONGER, Lindsey] Kill by ROBB, Erica. Point RMU | |
| back to top | ||
| RMU | -- 2nd -- | QU |
| RMU starters: VEITH, Hannah; CRAIG, Amanda; HOFFMAN, Hannah; ROBB, Erica; MONGER, Lindsey; JAY, Becky; libero BOGRAD, Melissa. | ||
| QU starters: ROBINSON, Brittanie; PAYNE, Taylor; GRATTAN, Olivia; LAWLER, Kayla; CAREY, Kelby; ALLEN, Tierra; libero WRIGHT, Tracy. | ||
| 1-0 | [LAWLER, Kayla] Kill by HOFFMAN, Hannah (from MONGER, Lindsey). Point RMU | |
| RMU subs: CATUCCI, Andrea. | ||
| 2-0 | [CATUCCI, Andrea] Kill by VEITH, Hannah (from HOFFMAN, Hannah). Point RMU | |
| 3-0 | [CATUCCI, Andrea] Kill by VEITH, Hannah (from HOFFMAN, Hannah). Point RMU | |
| 4-0 | [CATUCCI, Andrea] Service ace (CAREY, Kelby). Point RMU | |
| 5-0 | [CATUCCI, Andrea] Attack error by PAYNE, Taylor. Point RMU | |
| Timeout Quinnipiac. | ||
| 6-0 | [CATUCCI, Andrea] Kill by ROBB, Erica (from HOFFMAN, Hannah). Point RMU | |
| [CATUCCI, Andrea] Kill by ROBINSON, Brittanie (from LAWLER, Kayla). Point QU | 6-1 | |
| QU subs: BENNETT, Krista. | ||
| [BENNETT, Krista] Attack error by MONGER, Lindsey. Point QU | 6-2 | |
| 7-2 | [BENNETT, Krista] Kill by ROBB, Erica (from HOFFMAN, Hannah). Point RMU | |
| RMU subs: JAPUNDZA, Una. | ||
| 8-2 | [JAPUNDZA, Una] Kill by VEITH, Hannah (from HOFFMAN, Hannah). Point RMU | |
| 9-2 | [JAPUNDZA, Una] Kill by HOFFMAN, Hannah (from JAPUNDZA, Una). Point RMU | |
| 10-2 | [JAPUNDZA, Una] Attack error by ROBINSON, Brittanie. Point RMU | |
| [JAPUNDZA, Una] Attack error by VEITH, Hannah. Point QU | 10-3 | |
| RMU subs: ROBB, Erica. | ||
| 11-3 | [ROBINSON, Brittanie] Kill by MONGER, Lindsey (from HOFFMAN, Hannah). Point RMU | |
| [BOGRAD, Melissa] Attack error by JAY, Becky. Point QU | 11-4 | |
| [PAYNE, Taylor] Attack error by MONGER, Lindsey (block by GRATTAN, Olivia; LAWLER, Kayla). Point QU | 11-5 | |
| 12-5 | [PAYNE, Taylor] Kill by MONGER, Lindsey (from HOFFMAN, Hannah). Point RMU | |
| RMU subs: CRAIG, Amanda. | ||
| 13-5 | [HOFFMAN, Hannah] Ball handling error by ROBINSON, Brittanie. Point RMU | |
| Timeout Quinnipiac. | ||
| 14-5 | [HOFFMAN, Hannah] Attack error by CAREY, Kelby. Point RMU | |
| 15-5 | [HOFFMAN, Hannah] Kill by MONGER, Lindsey (from HOFFMAN, Hannah). Point RMU | |
| QU subs: CELESTIN, Tanner. | ||
| [HOFFMAN, Hannah] Kill by GRATTAN, Olivia (from LAWLER, Kayla). Point QU | 15-6 | |
| QU subs: ALLEN, Tierra. | ||
| [CELESTIN, Tanner] Attack error by MONGER, Lindsey (block by LAWLER, Kayla; GRATTAN, Olivia). Point QU | 15-7 | |
| 16-7 | [CELESTIN, Tanner] Kill by CRAIG, Amanda (from BOGRAD, Melissa). Point RMU | |
| QU subs: CAREY, Kelby. | ||
| [MONGER, Lindsey] Kill by GRATTAN, Olivia (from LAWLER, Kayla). Point QU | 16-8 | |
| 17-8 | [WRIGHT, Tracy] Attack error by ROBINSON, Brittanie. Point RMU | |
| 18-8 | [JAY, Becky] Attack error by ALLEN, Tierra. Point RMU | |
| 19-8 | [JAY, Becky] Kill by CRAIG, Amanda. Point RMU | |
| QU subs: CONKLIN, Bonnie. | ||
| 20-8 | [JAY, Becky] Kill by CRAIG, Amanda (from HOFFMAN, Hannah), block error by ROBINSON, Brittanie. Point RMU | |
| [JAY, Becky] Attack error by HOFFMAN, Hannah. Point QU | 20-9 | |
| 21-9 | [LAWLER, Kayla] Kill by ROBB, Erica (from HOFFMAN, Hannah). Point RMU | |
| RMU subs: CATUCCI, Andrea. | ||
| [CATUCCI, Andrea] Attack error by ROBB, Erica. Point QU | 21-10 | |
| QU subs: BENNETT, Krista. | ||
| [BENNETT, Krista] Attack error by ROBB, Erica. Point QU | 21-11 | |
| 22-11 | [BENNETT, Krista] Kill by VEITH, Hannah (from HOFFMAN, Hannah). Point RMU | |
| RMU subs: JAPUNDZA, Una. | ||
| [JAPUNDZA, Una] Kill by PAYNE, Taylor (from LAWLER, Kayla). Point QU | 22-12 | |
| RMU subs: ROBB, Erica. | ||
| 23-12 | [ROBINSON, Brittanie] Kill by MONGER, Lindsey (from HOFFMAN, Hannah). Point RMU | |
| RMU subs: BOGRAD, Melissa. | ||
| 24-12 | [BOGRAD, Melissa] Attack error by GRATTAN, Olivia. Point RMU | |
| 25-12 | [BOGRAD, Melissa] Attack error by PAYNE, Taylor. Point RMU | |
| back to top | ||
| RMU | -- 3rd -- | QU |
| RMU starters: VEITH, Hannah; CRAIG, Amanda; HOFFMAN, Hannah; ROBB, Erica; MONGER, Lindsey; JAY, Becky; libero BOGRAD, Melissa. | ||
| QU starters: ROBINSON, Brittanie; PAYNE, Taylor; GRATTAN, Olivia; LAWLER, Kayla; CAREY, Kelby; ALLEN, Tierra; libero WRIGHT, Tracy. | ||
| [JAY, Becky] Kill by ALLEN, Tierra. Point QU | 0-1 | |
| 1-1 | [LAWLER, Kayla] Kill by ROBB, Erica (from HOFFMAN, Hannah). Point RMU | |
| RMU subs: CATUCCI, Andrea. | ||
| [CATUCCI, Andrea] Kill by ROBINSON, Brittanie (from LAWLER, Kayla). Point QU | 1-2 | |
| QU subs: BENNETT, Krista. | ||
| [BENNETT, Krista] Kill by PAYNE, Taylor (from LAWLER, Kayla). Point QU | 1-3 | |
| [BENNETT, Krista] Attack error by MONGER, Lindsey. Point QU | 1-4 | |
| 2-4 | [BENNETT, Krista] Kill by VEITH, Hannah (from HOFFMAN, Hannah). Point RMU | |
| RMU subs: JAPUNDZA, Una. | ||
| [JAPUNDZA, Una] Kill by CAREY, Kelby (from LAWLER, Kayla). Point QU | 2-5 | |
| RMU subs: ROBB, Erica. | ||
| 3-5 | [ROBINSON, Brittanie] Kill by VEITH, Hannah (from HOFFMAN, Hannah). Point RMU | |
| 4-5 | [BOGRAD, Melissa] Attack error by CAREY, Kelby. Point RMU | |
| 5-5 | [BOGRAD, Melissa] Attack error by PAYNE, Taylor. Point RMU | |
| [BOGRAD, Melissa] Ball handling error by CATUCCI, Andrea. Point QU | 5-6 | |
| [PAYNE, Taylor] Kill by GRATTAN, Olivia (from LAWLER, Kayla). Point QU | 5-7 | |
| [PAYNE, Taylor] Attack error by MONGER, Lindsey. Point QU | 5-8 | |
| 6-8 | [PAYNE, Taylor] Kill by HOFFMAN, Hannah (from BOGRAD, Melissa). Point RMU | |
| RMU subs: CRAIG, Amanda. | ||
| [HOFFMAN, Hannah] Kill by BENNETT, Krista (from LAWLER, Kayla). Point QU | 6-9 | |
| QU subs: ALLEN, Tierra. | ||
| [CAREY, Kelby] Attack error by CRAIG, Amanda. Point QU | 6-10 | |
| [CAREY, Kelby] Service ace (ROBB, Erica). Point QU | 6-11 | |
| 7-11 | [CAREY, Kelby] Kill by HOFFMAN, Hannah (from JAY, Becky). Point RMU | |
| 8-11 | [MONGER, Lindsey] Attack error by ALLEN, Tierra. Point RMU | |
| 9-11 | [MONGER, Lindsey] Kill by ROBB, Erica (from HOFFMAN, Hannah). Point RMU | |
| [MONGER, Lindsey] Service error. Point QU | 9-12 | |
| 10-12 | [WRIGHT, Tracy] Kill by ROBB, Erica (from HOFFMAN, Hannah). Point RMU | |
| 11-12 | [JAY, Becky] Kill by ROBB, Erica (from CRAIG, Amanda). Point RMU | |
| [JAY, Becky] Kill by ROBINSON, Brittanie (from LAWLER, Kayla). Point QU | 11-13 | |
| 12-13 | [LAWLER, Kayla] Kill by CRAIG, Amanda (from HOFFMAN, Hannah). Point RMU | |
| RMU subs: CATUCCI, Andrea. | ||
| 13-13 | [CATUCCI, Andrea] Attack error by ROBINSON, Brittanie (block by VEITH, Hannah; HOFFMAN, Hannah). Point RMU | |
| [CATUCCI, Andrea] Kill by PAYNE, Taylor (from WRIGHT, Tracy). Point QU | 13-14 | |
| QU subs: BENNETT, Krista. | ||
| 14-14 | [BENNETT, Krista] Kill by VEITH, Hannah (from HOFFMAN, Hannah). Point RMU | |
| RMU subs: JAPUNDZA, Una. | ||
| [JAPUNDZA, Una] Kill by ROBINSON, Brittanie (from LAWLER, Kayla). Point QU | 14-15 | |
| RMU subs: ROBB, Erica. | ||
| [ROBINSON, Brittanie] Attack error by MONGER, Lindsey. Point QU | 14-16 | |
| 15-16 | [ROBINSON, Brittanie] Attack error by PAYNE, Taylor. Point RMU | |
| [BOGRAD, Melissa] Attack error by MONGER, Lindsey (block by PAYNE, Taylor; GRATTAN, Olivia). Point QU | 15-17 | |
| [PAYNE, Taylor] Attack error by MONGER, Lindsey. Point QU | 15-18 | |
| RMU subs: SIZEMORE, Sydney. | ||
| 16-18 | [PAYNE, Taylor] Attack error by CAREY, Kelby. Point RMU | |
| RMU subs: CRAIG, Amanda. | ||
| 17-18 | [HOFFMAN, Hannah] Attack error by BENNETT, Krista. Point RMU | |
| 18-18 | [HOFFMAN, Hannah] Kill by CRAIG, Amanda (from HOFFMAN, Hannah). Point RMU | |
| [HOFFMAN, Hannah] Ball handling error by HOFFMAN, Hannah. Point QU | 18-19 | |
| QU subs: ALLEN, Tierra. | ||
| [CAREY, Kelby] Kill by LAWLER, Kayla (from ALLEN, Tierra). Point QU | 18-20 | |
| 19-20 | [CAREY, Kelby] Bad set by LAWLER, Kayla. Point RMU | |
| RMU subs: MONGER, Lindsey. | ||
| 20-20 | [MONGER, Lindsey] Kill by CRAIG, Amanda (from HOFFMAN, Hannah). Point RMU | |
| Timeout Quinnipiac. | ||
| [MONGER, Lindsey] Kill by GRATTAN, Olivia (from LAWLER, Kayla). Point QU | 20-21 | |
| 21-21 | [WRIGHT, Tracy] Service error. Point RMU | |
| 22-21 | [JAY, Becky] Attack error by ALLEN, Tierra. Point RMU | |
| QU subs: CONKLIN, Bonnie. | ||
| [JAY, Becky] Kill by ROBINSON, Brittanie (from LAWLER, Kayla), block error by CRAIG, Amanda. Point QU | 22-22 | |
| [LAWLER, Kayla] Kill by PAYNE, Taylor (from LAWLER, Kayla). Point QU | 22-23 | |
| Timeout Robert Morris. | ||
| [LAWLER, Kayla] Bad set by HOFFMAN, Hannah. Point QU | 22-24 | |
| [LAWLER, Kayla] Kill by ROBINSON, Brittanie (from LAWLER, Kayla). Point QU | 22-25 | |
| back to top | ||
| RMU | -- 4th -- | QU |
| RMU starters: VEITH, Hannah; HOFFMAN, Hannah; CATUCCI, Andrea; ROBB, Erica; MONGER, Lindsey; JAY, Becky; libero BOGRAD, Melissa. | ||
| QU starters: ROBINSON, Brittanie; PAYNE, Taylor; GRATTAN, Olivia; LAWLER, Kayla; CAREY, Kelby; ALLEN, Tierra; libero WRIGHT, Tracy. | ||
| [LAWLER, Kayla] Kill by ROBINSON, Brittanie (from WRIGHT, Tracy). Point QU | 0-1 | |
| 1-1 | [LAWLER, Kayla] Kill by VEITH, Hannah (from HOFFMAN, Hannah). Point RMU | |
| 2-1 | [BOGRAD, Melissa] Attack error by ALLEN, Tierra. Point RMU | |
| 3-1 | [BOGRAD, Melissa] Kill by MONGER, Lindsey (from HOFFMAN, Hannah). Point RMU | |
| [BOGRAD, Melissa] Kill by PAYNE, Taylor (from LAWLER, Kayla). Point QU | 3-2 | |
| QU subs: BENNETT, Krista. | ||
| [BENNETT, Krista] Attack error by MONGER, Lindsey. Point QU | 3-3 | |
| [BENNETT, Krista] Kill by ROBINSON, Brittanie. Point QU | 3-4 | |
| [BENNETT, Krista] Attack error by HOFFMAN, Hannah. Point QU | 3-5 | |
| [BENNETT, Krista] Kill by CAREY, Kelby (from LAWLER, Kayla). Point QU | 3-6 | |
| 4-6 | [BENNETT, Krista] Kill by JAY, Becky (from HOFFMAN, Hannah). Point RMU | |
| RMU subs: CRAIG, Amanda. | ||
| 5-6 | [HOFFMAN, Hannah] Kill by MONGER, Lindsey (from HOFFMAN, Hannah). Point RMU | |
| [HOFFMAN, Hannah] Attack error by CRAIG, Amanda. Point QU | 5-7 | |
| [ROBINSON, Brittanie] Attack error by CRAIG, Amanda. Point QU | 5-8 | |
| 6-8 | [ROBINSON, Brittanie] Kill by MONGER, Lindsey (from HOFFMAN, Hannah). Point RMU | |
| 7-8 | [MONGER, Lindsey] Attack error by CAREY, Kelby. Point RMU | |
| [MONGER, Lindsey] Kill by PAYNE, Taylor (from LAWLER, Kayla). Point QU | 7-9 | |
| 8-9 | [PAYNE, Taylor] Kill by ROBB, Erica (from HOFFMAN, Hannah). Point RMU | |
| 9-9 | [JAY, Becky] Kill by ROBB, Erica (from HOFFMAN, Hannah). Point RMU | |
| 10-9 | [JAY, Becky] Attack error by CAREY, Kelby. Point RMU | |
| QU subs: CELESTIN, Tanner. | ||
| 11-9 | [JAY, Becky] Attack error by GRATTAN, Olivia. Point RMU | |
| 12-9 | [JAY, Becky] Kill by ROBB, Erica (from CRAIG, Amanda). Point RMU | |
| Timeout Quinnipiac. | ||
| [JAY, Becky] Kill by ROBINSON, Brittanie (from LAWLER, Kayla). Point QU | 12-10 | |
| QU subs: ALLEN, Tierra. | ||
| 13-10 | [CELESTIN, Tanner] Kill by CRAIG, Amanda (from HOFFMAN, Hannah). Point RMU | |
| RMU subs: CATUCCI, Andrea. | ||
| 14-10 | [CATUCCI, Andrea] Kill by VEITH, Hannah (from HOFFMAN, Hannah). Point RMU | |
| [CATUCCI, Andrea] Kill by ALLEN, Tierra (from LAWLER, Kayla). Point QU | 14-11 | |
| 15-11 | [WRIGHT, Tracy] Kill by ROBB, Erica (from HOFFMAN, Hannah). Point RMU | |
| RMU subs: JAPUNDZA, Una. | ||
| 16-11 | [JAPUNDZA, Una] Attack error by ALLEN, Tierra. Point RMU | |
| QU subs: CAREY, Kelby. | ||
| 17-11 | [JAPUNDZA, Una] Service ace (ROBINSON, Brittanie). Point RMU | |
| Timeout Quinnipiac. | ||
| 18-11 | [JAPUNDZA, Una] Bad set by ALLEN, Tierra. Point RMU | |
| QU subs: CONKLIN, Bonnie. | ||
| 19-11 | [JAPUNDZA, Una] Kill by VEITH, Hannah (from HOFFMAN, Hannah). Point RMU | |
| 20-11 | [JAPUNDZA, Una] Service ace (CAREY, Kelby). Point RMU | |
| 21-11 | [JAPUNDZA, Una] Kill by HOFFMAN, Hannah (from JAPUNDZA, Una). Point RMU | |
| 22-11 | [JAPUNDZA, Una] Kill by MONGER, Lindsey (from HOFFMAN, Hannah). Point RMU | |
| QU subs: ALLEN, Tierra. | ||
| [JAPUNDZA, Una] Service error. Point QU | 22-12 | |
| RMU subs: ROBB, Erica. | ||
| 23-12 | [LAWLER, Kayla] Kill by VEITH, Hannah (from HOFFMAN, Hannah). Point RMU | |
| 24-12 | [BOGRAD, Melissa] Attack error by LAWLER, Kayla. Point RMU | |
| 25-12 | [BOGRAD, Melissa] Attack error by ROBINSON, Brittanie. Point RMU | |
| back to top | ||









