![]() |
Quinnipiac at. Robert Morris
@ Moon Township, Pa. (Sewall Center)
11/12/2011 at 3:00 pm
@ Moon Township, Pa. (Sewall Center)
11/12/2011 at 3:00 pm
|
Quinnipiac
0 |
Robert Morris
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Quinnipiac (4-24 (3-12 NEC)) | 9 | 20 | 7 | 0 |
| Robert Morris (15-15 (10-5 NEC)) | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| QU | -- 1st -- | RMU |
|---|---|---|
| RMU starters: VEITH, Hannah; ROBB, Erica; SIZEMORE, Sydney; HOFFMAN, Hannah; MONGER, Lindsey; MACOMSON, Regan; libero BOGRAD, Melissa. | ||
| QU starters: LAWLER, Kayla; CELESTIN, Tanner; ROBINSON, Brittanie; PAYNE, Taylor; GARRETT, Brittany; GRATTAN, Olivia; libero WRIGHT, Tracy. | ||
| 1-0 | [LAWLER, Kayla] Attack error by ROBB, Erica. Point QU | |
| [LAWLER, Kayla] Service error. Point RMU | 1-1 | |
| RMU subs: CATUCCI, Andrea. | ||
| [CATUCCI, Andrea] Attack error by CELESTIN, Tanner (block by VEITH, Hannah; ROBB, Erica). Point RMU | 1-2 | |
| [CATUCCI, Andrea] Kill by HOFFMAN, Hannah (from MONGER, Lindsey). Point RMU | 1-3 | |
| [CATUCCI, Andrea] Kill by ROBB, Erica (from HOFFMAN, Hannah), block error by ROBINSON, Brittanie. Point RMU | 1-4 | |
| [CATUCCI, Andrea] Kill by VEITH, Hannah (from HOFFMAN, Hannah). Point RMU | 1-5 | |
| QU subs: BENNETT, Krista; CAREY, Kelby; CONKLIN, Bonnie. | ||
| [CATUCCI, Andrea] Kill by VEITH, Hannah. Point RMU | 1-6 | |
| Timeout Quinnipiac. | ||
| 2-6 | [CATUCCI, Andrea] Attack error by ROBB, Erica. Point QU | |
| [BENNETT, Krista] Kill by VEITH, Hannah (from HOFFMAN, Hannah). Point RMU | 2-7 | |
| RMU subs: JAPUNDZA, Una. | ||
| [JAPUNDZA, Una] Attack error by PAYNE, Taylor (block by VEITH, Hannah; MONGER, Lindsey). Point RMU | 2-8 | |
| [JAPUNDZA, Una] Kill by MONGER, Lindsey (from HOFFMAN, Hannah). Point RMU | 2-9 | |
| [JAPUNDZA, Una] Attack error by CAREY, Kelby. Point RMU | 2-10 | |
| [JAPUNDZA, Una] Kill by HOFFMAN, Hannah (from CATUCCI, Andrea). Point RMU | 2-11 | |
| [JAPUNDZA, Una] Kill by MONGER, Lindsey (from HOFFMAN, Hannah). Point RMU | 2-12 | |
| 3-12 | [JAPUNDZA, Una] Service error. Point QU | |
| RMU subs: ROBB, Erica. | ||
| [ROBINSON, Brittanie] Kill by VEITH, Hannah (from HOFFMAN, Hannah). Point RMU | 3-13 | |
| 4-13 | [VEITH, Hannah] Service error. Point QU | |
| QU subs: PAYNE, Taylor. | ||
| [PAYNE, Taylor] Kill by MONGER, Lindsey (from HOFFMAN, Hannah). Point RMU | 4-14 | |
| RMU subs: SIZEMORE, Sydney. | ||
| 5-14 | [HOFFMAN, Hannah] Kill by CAREY, Kelby (from LAWLER, Kayla). Point QU | |
| QU subs: CELESTIN, Tanner. | ||
| [CAREY, Kelby] Attack error by CELESTIN, Tanner (block by SIZEMORE, Sydney; MACOMSON, Regan). Point RMU | 5-15 | |
| [MONGER, Lindsey] Attack error by GRATTAN, Olivia. Point RMU | 5-16 | |
| [MONGER, Lindsey] Service ace (ROBINSON, Brittanie). Point RMU | 5-17 | |
| Timeout Quinnipiac. | ||
| 6-17 | [MONGER, Lindsey] Kill by ROBINSON, Brittanie (from LAWLER, Kayla). Point QU | |
| 7-17 | [WRIGHT, Tracy] Attack error by ROBB, Erica. Point QU | |
| [WRIGHT, Tracy] Kill by MACOMSON, Regan (from SIZEMORE, Sydney). Point RMU | 7-18 | |
| 8-18 | [BOGRAD, Melissa] Kill by ROBINSON, Brittanie (from LAWLER, Kayla). Point QU | |
| [LAWLER, Kayla] Ball handling error by LAWLER, Kayla. Point RMU | 8-19 | |
| RMU subs: CATUCCI, Andrea. | ||
| [CATUCCI, Andrea] Kill by VEITH, Hannah (from HOFFMAN, Hannah). Point RMU | 8-20 | |
| [CATUCCI, Andrea] Attack error by CELESTIN, Tanner. Point RMU | 8-21 | |
| [CATUCCI, Andrea] Attack error by CELESTIN, Tanner. Point RMU | 8-22 | |
| QU subs: ALLEN, Tierra. | ||
| [CATUCCI, Andrea] Attack error by PAYNE, Taylor (block by VEITH, Hannah; HOFFMAN, Hannah). Point RMU | 8-23 | |
| [CATUCCI, Andrea] Kill by VEITH, Hannah (from HOFFMAN, Hannah). Point RMU | 8-24 | |
| 9-24 | [CATUCCI, Andrea] Kill by ALLEN, Tierra (from LAWLER, Kayla). Point QU | |
| QU subs: BENNETT, Krista. | ||
| [BENNETT, Krista] Kill by ROBB, Erica (from HOFFMAN, Hannah), block error by PAYNE, Taylor. Point RMU | 9-25 | |
| back to top | ||
| QU | -- 2nd -- | RMU |
| RMU starters: VEITH, Hannah; ROBB, Erica; SIZEMORE, Sydney; HOFFMAN, Hannah; MONGER, Lindsey; MACOMSON, Regan; libero BOGRAD, Melissa. | ||
| QU starters: ROBINSON, Brittanie; ALLEN, Tierra; LAWLER, Kayla; PAYNE, Taylor; CAREY, Kelby; GRATTAN, Olivia; libero WRIGHT, Tracy. | ||
| 1-0 | [BOGRAD, Melissa] Attack error by ROBB, Erica. Point QU | |
| [LAWLER, Kayla] Attack error by ROBINSON, Brittanie. Point RMU | 1-1 | |
| RMU subs: CATUCCI, Andrea. | ||
| 2-1 | [CATUCCI, Andrea] Kill by ALLEN, Tierra (from LAWLER, Kayla). Point QU | |
| QU subs: BENNETT, Krista. | ||
| [BENNETT, Krista] Attack error by CAREY, Kelby. Point RMU | 2-2 | |
| RMU subs: JAPUNDZA, Una. | ||
| [JAPUNDZA, Una] Kill by HOFFMAN, Hannah (from BOGRAD, Melissa). Point RMU | 2-3 | |
| 3-3 | [JAPUNDZA, Una] Service error. Point QU | |
| 4-3 | [ROBINSON, Brittanie] Service ace (BOGRAD, Melissa). Point QU | |
| [ROBINSON, Brittanie] Kill by VEITH, Hannah (from HOFFMAN, Hannah). Point RMU | 4-4 | |
| 5-4 | [VEITH, Hannah] Kill by GRATTAN, Olivia (from LAWLER, Kayla). Point QU | |
| [PAYNE, Taylor] Kill by MONGER, Lindsey (from HOFFMAN, Hannah). Point RMU | 5-5 | |
| RMU subs: SIZEMORE, Sydney. | ||
| 6-5 | [HOFFMAN, Hannah] Kill by GRATTAN, Olivia (from LAWLER, Kayla). Point QU | |
| QU subs: ALLEN, Tierra. | ||
| 7-5 | [CAREY, Kelby] Kill by ALLEN, Tierra (from LAWLER, Kayla), block error by MACOMSON, Regan. Point QU | |
| 8-5 | [CAREY, Kelby] Kill by GRATTAN, Olivia (from LAWLER, Kayla). Point QU | |
| [CAREY, Kelby] Service error. Point RMU | 8-6 | |
| 9-6 | [MONGER, Lindsey] Kill by ALLEN, Tierra (from LAWLER, Kayla). Point QU | |
| 10-6 | [WRIGHT, Tracy] Kill by ROBINSON, Brittanie (from LAWLER, Kayla). Point QU | |
| [WRIGHT, Tracy] Kill by HOFFMAN, Hannah (from BOGRAD, Melissa). Point RMU | 10-7 | |
| [BOGRAD, Melissa] Attack error by CAREY, Kelby. Point RMU | 10-8 | |
| [BOGRAD, Melissa] Kill by VEITH, Hannah (from HOFFMAN, Hannah). Point RMU | 10-9 | |
| [BOGRAD, Melissa] Attack error by ALLEN, Tierra (block by VEITH, Hannah). Point RMU | 10-10 | |
| QU subs: GARRETT, Brittany. | ||
| [BOGRAD, Melissa] Kill by VEITH, Hannah (from HOFFMAN, Hannah). Point RMU | 10-11 | |
| QU subs: CONKLIN, Bonnie. | ||
| [BOGRAD, Melissa] Kill by SIZEMORE, Sydney (from HOFFMAN, Hannah). Point RMU | 10-12 | |
| Timeout Quinnipiac. | ||
| [BOGRAD, Melissa] Kill by VEITH, Hannah (from HOFFMAN, Hannah). Point RMU | 10-13 | |
| [BOGRAD, Melissa] Kill by ROBB, Erica (from SIZEMORE, Sydney). Point RMU | 10-14 | |
| 11-14 | [BOGRAD, Melissa] Service error. Point QU | |
| [LAWLER, Kayla] Kill by SIZEMORE, Sydney (from HOFFMAN, Hannah). Point RMU | 11-15 | |
| RMU subs: CATUCCI, Andrea. | ||
| [CATUCCI, Andrea] Attack error by ALLEN, Tierra (block by VEITH, Hannah; ROBB, Erica). Point RMU | 11-16 | |
| 12-16 | [CATUCCI, Andrea] Kill by CONKLIN, Bonnie (from LAWLER, Kayla). Point QU | |
| QU subs: BENNETT, Krista; CAREY, Kelby. | ||
| [BENNETT, Krista] Kill by VEITH, Hannah (from HOFFMAN, Hannah). Point RMU | 12-17 | |
| RMU subs: JAPUNDZA, Una. | ||
| [JAPUNDZA, Una] Kill by MONGER, Lindsey (from HOFFMAN, Hannah). Point RMU | 12-18 | |
| Timeout Quinnipiac. | ||
| [JAPUNDZA, Una] Service ace (BENNETT, Krista). Point RMU | 12-19 | |
| 13-19 | [JAPUNDZA, Una] Kill by LAWLER, Kayla (from WRIGHT, Tracy). Point QU | |
| QU subs: ROBINSON, Brittanie. | ||
| RMU subs: ROBB, Erica. | ||
| 14-19 | [ROBINSON, Brittanie] Attack error by MONGER, Lindsey. Point QU | |
| 15-19 | [ROBINSON, Brittanie] Kill by GRATTAN, Olivia. Point QU | |
| 16-19 | [ROBINSON, Brittanie] Attack error by VEITH, Hannah. Point QU | |
| [ROBINSON, Brittanie] Kill by MONGER, Lindsey (from HOFFMAN, Hannah). Point RMU | 16-20 | |
| 17-20 | [VEITH, Hannah] Service error. Point QU | |
| 18-20 | [PAYNE, Taylor] Kill by WRIGHT, Tracy (from GRATTAN, Olivia). Point QU | |
| [PAYNE, Taylor] Kill by MONGER, Lindsey (from HOFFMAN, Hannah). Point RMU | 18-21 | |
| RMU subs: SIZEMORE, Sydney. | ||
| [HOFFMAN, Hannah] Kill by SIZEMORE, Sydney. Point RMU | 18-22 | |
| 19-22 | [HOFFMAN, Hannah] Attack error by MONGER, Lindsey. Point QU | |
| QU subs: ALLEN, Tierra. | ||
| [CAREY, Kelby] Kill by MONGER, Lindsey (from SIZEMORE, Sydney). Point RMU | 19-23 | |
| 20-23 | [MONGER, Lindsey] Kill by ALLEN, Tierra (from LAWLER, Kayla). Point QU | |
| [WRIGHT, Tracy] Kill by SIZEMORE, Sydney (from HOFFMAN, Hannah). Point RMU | 20-24 | |
| [BOGRAD, Melissa] Kill by ROBB, Erica (from HOFFMAN, Hannah). Point RMU | 20-25 | |
| back to top | ||
| QU | -- 3rd -- | RMU |
| RMU starters: SIZEMORE, Sydney; ROBB, Erica; VEITH, Hannah; HOFFMAN, Hannah; MONGER, Lindsey; JAY, Becky; libero BOGRAD, Melissa. | ||
| QU starters: GRATTAN, Olivia; CAREY, Kelby; PAYNE, Taylor; LAWLER, Kayla; BENNETT, Krista; ROBINSON, Brittanie; libero WRIGHT, Tracy. | ||
| [ROBINSON, Brittanie] Attack error by PAYNE, Taylor (block by VEITH, Hannah; ROBB, Erica). Point RMU | 0-1 | |
| RMU subs: CATUCCI, Andrea. | ||
| [CATUCCI, Andrea] Kill by ROBB, Erica (from HOFFMAN, Hannah). Point RMU | 0-2 | |
| [CATUCCI, Andrea] Bad set by LAWLER, Kayla. Point RMU | 0-3 | |
| [CATUCCI, Andrea] Kill by ROBB, Erica (from HOFFMAN, Hannah). Point RMU | 0-4 | |
| [CATUCCI, Andrea] Attack error by GRATTAN, Olivia (block by VEITH, Hannah; ROBB, Erica). Point RMU | 0-5 | |
| Timeout Quinnipiac. | ||
| 1-5 | [CATUCCI, Andrea] Kill by CAREY, Kelby (from LAWLER, Kayla). Point QU | |
| QU subs: KOPACKI, Ashley. | ||
| 2-5 | [KOPACKI, Ashley] Service ace (BOGRAD, Melissa). Point QU | |
| [KOPACKI, Ashley] Kill by ROBB, Erica (from HOFFMAN, Hannah). Point RMU | 2-6 | |
| RMU subs: JAPUNDZA, Una. | ||
| [JAPUNDZA, Una] Kill by MONGER, Lindsey (from HOFFMAN, Hannah). Point RMU | 2-7 | |
| 3-7 | [JAPUNDZA, Una] Kill by LAWLER, Kayla (from WRIGHT, Tracy). Point QU | |
| RMU subs: ROBB, Erica. | ||
| QU subs: ALLEN, Tierra. | ||
| [CAREY, Kelby] Kill by MONGER, Lindsey (from VEITH, Hannah). Point RMU | 3-8 | |
| [VEITH, Hannah] Kill by JAY, Becky (from HOFFMAN, Hannah). Point RMU | 3-9 | |
| 4-9 | [VEITH, Hannah] Kill by ALLEN, Tierra (from LAWLER, Kayla). Point QU | |
| [WRIGHT, Tracy] Kill by JAY, Becky (from HOFFMAN, Hannah). Point RMU | 4-10 | |
| RMU subs: SIZEMORE, Sydney. | ||
| 5-10 | [HOFFMAN, Hannah] Kill by ALLEN, Tierra (from LAWLER, Kayla). Point QU | |
| QU subs: PAYNE, Taylor. | ||
| [LAWLER, Kayla] Kill by MONGER, Lindsey (from HOFFMAN, Hannah). Point RMU | 5-11 | |
| [MONGER, Lindsey] Service ace (ROBINSON, Brittanie). Point RMU | 5-12 | |
| QU subs: GARRETT, Brittany. | ||
| 6-12 | [MONGER, Lindsey] Kill by ROBINSON, Brittanie (from LAWLER, Kayla). Point QU | |
| QU subs: BENNETT, Krista. | ||
| QU subs: CAREY, Kelby. | ||
| [BENNETT, Krista] Kill by SIZEMORE, Sydney (from HOFFMAN, Hannah). Point RMU | 6-13 | |
| [BOGRAD, Melissa] Attack error by CAREY, Kelby. Point RMU | 6-14 | |
| [BOGRAD, Melissa] Kill by VEITH, Hannah (from HOFFMAN, Hannah). Point RMU | 6-15 | |
| QU subs: CELESTIN, Tanner. | ||
| [BOGRAD, Melissa] Kill by VEITH, Hannah (from HOFFMAN, Hannah). Point RMU | 6-16 | |
| Timeout Quinnipiac. | ||
| [BOGRAD, Melissa] Kill by VEITH, Hannah (from HOFFMAN, Hannah). Point RMU | 6-17 | |
| [BOGRAD, Melissa] Kill by VEITH, Hannah (from HOFFMAN, Hannah). Point RMU | 6-18 | |
| [BOGRAD, Melissa] Attack error by PAYNE, Taylor (block by VEITH, Hannah; ROBB, Erica). Point RMU | 6-19 | |
| QU subs: KOPACKI, Ashley. | ||
| [BOGRAD, Melissa] Bad set by LAWLER, Kayla. Point RMU | 6-20 | |
| [BOGRAD, Melissa] Kill by ROBB, Erica (from HOFFMAN, Hannah). Point RMU | 6-21 | |
| QU subs: CAREY, Kelby. | ||
| [BOGRAD, Melissa] Kill by ROBB, Erica (from SIZEMORE, Sydney). Point RMU | 6-22 | |
| 7-22 | [BOGRAD, Melissa] Kill by CAREY, Kelby (from LAWLER, Kayla). Point QU | |
| [ROBINSON, Brittanie] Kill by VEITH, Hannah (from HOFFMAN, Hannah). Point RMU | 7-23 | |
| RMU subs: CATUCCI, Andrea. | ||
| [CATUCCI, Andrea] Kill by ROBB, Erica (from CATUCCI, Andrea). Point RMU | 7-24 | |
| [CATUCCI, Andrea] Attack error by GRATTAN, Olivia (block by VEITH, Hannah). Point RMU | 7-25 | |
| back to top | ||









