![]() |
Ashley Kopacki | #3 | RS | Quinnipiac
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 17 | 0.05 | -.083 | 0.09 | 0.09 | 0.09 | 0.36 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 22 | 1 | 0.05 | 2 | 12 | -.083 | 2 | 0.09 | 2 | 0.09 | 8 | 0.36 | 0 | 2 | 2 | 0.09 | 4.0 | 0.2 |
| Conference | 8 | 10 | 0 | 0.00 | 1 | 4 | -.250 | 0 | 0.00 | 1 | 0.10 | 5 | 0.50 | 0 | 2 | 2 | 0.20 | 2.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 7 | 1 | 0.14 | 1 | 7 | .000 | 0 | 0.00 | 1 | 0.14 | 3 | 0.43 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| Away | 9 | 11 | 0 | 0.00 | 1 | 5 | -.200 | 0 | 0.00 | 1 | 0.09 | 5 | 0.45 | 0 | 2 | 2 | 0.18 | 2.0 | 0.2 |
| Neutral | 3 | 4 | 0 | 0.00 | 0 | 0 | - | 2 | 0.50 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 2 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 15 | 19 | 1 | 0.05 | 2 | 12 | -.083 | 2 | 0.11 | 2 | 0.11 | 7 | 0.37 | 0 | 2 | 2 | 0.11 | 4.0 | 0.2 |









