![]() |
Brittanie Robinson | #2 | OH | Quinnipiac
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 29 | 1.55 | .067 | 0.14 | 0.37 | 0.13 | 1.67 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 92 | 143 | 1.55 | 102 | 612 | .067 | 13 | 0.14 | 12 | 0.13 | 154 | 1.67 | 5 | 29 | 34 | 0.37 | 174.5 | 1.9 |
| Conference | 16 | 54 | 89 | 1.65 | 64 | 381 | .066 | 11 | 0.20 | 7 | 0.13 | 108 | 2.00 | 3 | 22 | 25 | 0.46 | 110.0 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 46 | 74 | 1.61 | 50 | 314 | .076 | 6 | 0.13 | 8 | 0.17 | 99 | 2.15 | 2 | 13 | 15 | 0.33 | 90.5 | 2.0 |
| Away | 12 | 37 | 60 | 1.62 | 40 | 240 | .083 | 6 | 0.16 | 4 | 0.11 | 53 | 1.43 | 3 | 16 | 19 | 0.51 | 75.0 | 2.0 |
| Neutral | 4 | 9 | 9 | 1.00 | 12 | 58 | -.052 | 1 | 0.11 | 0 | 0.00 | 2 | 0.22 | 0 | 0 | 0 | 0.00 | 9.0 | 1.0 |
| Wins | 4 | 13 | 28 | 2.15 | 8 | 86 | .233 | 2 | 0.15 | 4 | 0.31 | 41 | 3.15 | 3 | 9 | 12 | 0.92 | 39.5 | 3.0 |
| Losses | 25 | 79 | 115 | 1.46 | 94 | 526 | .040 | 11 | 0.14 | 8 | 0.10 | 113 | 1.43 | 2 | 20 | 22 | 0.28 | 135.0 | 1.7 |









