![]() |
Kelby Carey | #11 | OH | Quinnipiac
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 29 | 1.66 | .049 | 0.15 | 0.15 | 0.16 | 1.74 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 95 | 158 | 1.66 | 124 | 693 | .049 | 14 | 0.15 | 15 | 0.16 | 165 | 1.74 | 2 | 12 | 14 | 0.15 | 181.0 | 1.9 |
| Conference | 16 | 52 | 79 | 1.52 | 60 | 351 | .054 | 6 | 0.12 | 5 | 0.10 | 89 | 1.71 | 0 | 9 | 9 | 0.17 | 88.5 | 1.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 48 | 78 | 1.62 | 55 | 350 | .066 | 9 | 0.19 | 11 | 0.23 | 92 | 1.92 | 0 | 7 | 7 | 0.15 | 92.5 | 1.9 |
| Away | 12 | 35 | 51 | 1.46 | 46 | 244 | .020 | 3 | 0.09 | 2 | 0.06 | 58 | 1.66 | 1 | 3 | 4 | 0.11 | 55.5 | 1.6 |
| Neutral | 4 | 12 | 29 | 2.42 | 23 | 99 | .061 | 2 | 0.17 | 2 | 0.17 | 15 | 1.25 | 1 | 2 | 3 | 0.25 | 33.0 | 2.8 |
| Wins | 4 | 15 | 32 | 2.13 | 17 | 113 | .133 | 3 | 0.20 | 5 | 0.33 | 33 | 2.20 | 0 | 0 | 0 | 0.00 | 37.0 | 2.5 |
| Losses | 25 | 80 | 126 | 1.58 | 107 | 580 | .033 | 11 | 0.14 | 10 | 0.12 | 132 | 1.65 | 2 | 12 | 14 | 0.18 | 144.0 | 1.8 |









