![]() |
Olivia Grattan | #6 | MH | Quinnipiac
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 29 | 1.71 | .170 | 0.07 | 0.60 | 0.01 | 0.34 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | vs. UCLA | L, 3-0 | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Aug 27 | at Loyola Marymount | L, 3-0 | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 7.0 |
| Aug 27 | vs. Cal St. Fullerton | L, 3-0 | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 2 | vs. Xavier | L, 3-0 | 3 | 4 | 5 | 12 | -.083 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 3 | at Maryland | L, 3-0 | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 3 | vs. Va. Commonwealth | L, 3-0 | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 9 | La Salle | W, 3-2 | 5 | 9 | 2 | 26 | .269 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 10.5 |
| Sep 10 | Navy | L, 3-2 | 3 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| Sep 10 | Delaware St. | L, 3-0 | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 3.5 |
| Sep 11 | at Hartford | L, 3-0 | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| Sep 16 | Army | L, 3-1 | 4 | 6 | 6 | 19 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Sep 17 | at Yale | L, 3-0 | 3 | 3 | 6 | 16 | -.188 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 17 | New Hampshire | L, 3-0 | 3 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 7.0 |
| Sep 25 | at Central Conn. St. | L, 3-1 | 4 | 8 | 3 | 21 | .238 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 4 | 0 | 10.0 |
| Sep 28 | at Bryant | L, 3-0 | 3 | 3 | 3 | 15 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 4.5 |
| Oct 1 | St. Francis (N.Y.) | W, 3-2 | 5 | 13 | 5 | 31 | .258 | 0 | 0 | 2 | 0 | 7 | 1 | 5 | 1 | 6 | 0 | 16.5 |
| Oct 2 | LIU Brooklyn | L, 3-0 | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 7.5 |
| Oct 8 | at Fairleigh Dickinson | L, 3-1 | 4 | 10 | 1 | 21 | .429 | 0 | 1 | 2 | 0 | 1 | 1 | 3 | 1 | 4 | 0 | 13.5 |
| Oct 9 | at Sacred Heart | L, 3-0 | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 5.0 |
| Oct 15 | Saint Francis (Pa.) | W, 3-0 | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 16 | Robert Morris | L, 3-1 | 4 | 5 | 3 | 20 | .100 | 1 | 0 | 0 | 0 | 5 | 0 | 6 | 0 | 6 | 0 | 8.0 |
| Oct 22 | at LIU Brooklyn | L, 3-0 | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3 | 0 | 7.5 |
| Oct 23 | at St. Francis (N.Y.) | W, 3-0 | 3 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 10.0 |
| Oct 29 | Bryant | L, 3-0 | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2.5 |
| Oct 30 | Central Conn. St. | L, 3-2 | 5 | 11 | 3 | 36 | .222 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 2 | 12.0 |
| Nov 4 | Sacred Heart | L, 3-0 | 3 | 5 | 4 | 23 | .043 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 5.5 |
| Nov 6 | Fairleigh Dickinson | L, 3-0 | 3 | 9 | 1 | 19 | .421 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 10.5 |
| Nov 12 | at Robert Morris | L, 3-0 | 3 | 4 | 3 | 14 | .071 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Nov 13 | at Saint Francis (Pa.) | L, 3-0 | 3 | 9 | 4 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 10.0 |









