![]() |
Olivia Grattan | #6 | MH | Quinnipiac
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 29 | 1.71 | .170 | 0.07 | 0.60 | 0.01 | 0.34 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 95 | 162 | 1.71 | 83 | 464 | .170 | 7 | 0.07 | 1 | 0.01 | 32 | 0.34 | 7 | 50 | 57 | 0.60 | 195.0 | 2.1 |
| Conference | 16 | 54 | 105 | 1.94 | 43 | 292 | .212 | 4 | 0.07 | 1 | 0.02 | 24 | 0.44 | 3 | 42 | 45 | 0.83 | 130.0 | 2.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 46 | 82 | 1.78 | 41 | 251 | .163 | 3 | 0.07 | 0 | 0.00 | 22 | 0.48 | 2 | 30 | 32 | 0.70 | 99.0 | 2.2 |
| Away | 12 | 37 | 68 | 1.84 | 29 | 173 | .225 | 4 | 0.11 | 1 | 0.03 | 10 | 0.27 | 5 | 19 | 24 | 0.65 | 83.5 | 2.3 |
| Neutral | 4 | 12 | 12 | 1.00 | 13 | 40 | -.025 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 1 | 0.08 | 12.5 | 1.0 |
| Wins | 4 | 16 | 33 | 2.06 | 11 | 83 | .265 | 1 | 0.06 | 0 | 0.00 | 9 | 0.56 | 1 | 12 | 13 | 0.81 | 40.0 | 2.5 |
| Losses | 25 | 79 | 129 | 1.63 | 72 | 381 | .150 | 6 | 0.08 | 1 | 0.01 | 23 | 0.29 | 6 | 38 | 44 | 0.56 | 155.0 | 2.0 |









