![]() |
Tracy Wright | #13 | DS | Quinnipiac
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 29 | 0.03 | -.020 | 0.35 | 0.00 | 0.12 | 4.30 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 99 | 3 | 0.03 | 4 | 50 | -.020 | 35 | 0.35 | 12 | 0.12 | 426 | 4.30 | 0 | 0 | 0 | 0.00 | 15.0 | 0.2 |
| Conference | 16 | 55 | 2 | 0.04 | 1 | 24 | .042 | 20 | 0.36 | 8 | 0.15 | 290 | 5.27 | 0 | 0 | 0 | 0.00 | 10.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 49 | 0 | 0.00 | 3 | 32 | -.094 | 21 | 0.43 | 10 | 0.20 | 242 | 4.94 | 0 | 0 | 0 | 0.00 | 10.0 | 0.2 |
| Away | 12 | 38 | 3 | 0.08 | 1 | 14 | .143 | 11 | 0.29 | 1 | 0.03 | 171 | 4.50 | 0 | 0 | 0 | 0.00 | 4.0 | 0.1 |
| Neutral | 4 | 12 | 0 | 0.00 | 0 | 4 | .000 | 3 | 0.25 | 1 | 0.08 | 13 | 1.08 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Wins | 4 | 16 | 0 | 0.00 | 1 | 7 | -.143 | 5 | 0.31 | 6 | 0.38 | 71 | 4.44 | 0 | 0 | 0 | 0.00 | 6.0 | 0.4 |
| Losses | 25 | 83 | 3 | 0.04 | 3 | 43 | .000 | 30 | 0.36 | 6 | 0.07 | 355 | 4.28 | 0 | 0 | 0 | 0.00 | 9.0 | 0.1 |









