![]() |
Quinnipiac
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 29 | 9.14 | .072 | 8.57 | 1.29 | 1.21 | 14.44 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-25 (.138) |
| Conference (Pct.) | 3-13 (.188) |
| Streak | Lost 6 |
| Home | 3-10 |
| Away | 1-11 |
| Neutral | 0-4 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 29 | Bryant | L, 3-0 |
| Oct 30 | Central Conn. St. | L, 3-2 |
| Nov 4 | Sacred Heart | L, 3-0 |
| Nov 6 | Fairleigh Dickinson | L, 3-0 |
| Nov 12 | at Robert Morris | L, 3-0 |
| Nov 13 | at Saint Francis (Pa.) | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 29 | 16 | ||
| Sets | 99 | 55 | ||
| Kills | 905 | 524 | ||
| Kills per set | 9.14 | 9.53 | ||
| Errors | 650 | 352 | ||
| Total Attacks | 3536 | 2027 | ||
| Hitting Percentage | .072 | .085 | ||
| Assists | 848 | 489 | ||
| Assists per set | 8.57 | 8.89 | ||
| Service Aces | 120 | 59 | ||
| Service Errors | 185 | 94 | ||
| Service Aces per set | 1.21 | 1.07 | ||
| Reception Errors | 145 | 73 | ||
| Digs | 1430 | 853 | ||
| Digs per set | 14.44 | 15.51 | ||
| Block Solo | 19 | 7 | ||
| Block Assist | 217 | 170 | ||
| Block Total | 128 | 92 | ||
| Blocks per set | 1.29 | 1.67 | ||
| Block Errors | 46 | 23 | ||
| Ball Handling Errors | 20 | 15 | ||
| Points | 1152.5 | 675.0 | ||
| Points per set | 11.6 | 12.3 | ||
| Home Attendance | 3591 | 2266 | ||
| Home Attendance average | 276 | 283 | ||









