![]() |
Quinnipiac
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 29 | 9.14 | .072 | 8.57 | 1.29 | 1.21 | 14.44 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | vs. UCLA | L, 3-0 | 3 | 20 | 21 | 83 | -.012 | 19 | 3 | 7 | 26 | 1 | 5 | 1 | 4 | 0 | 26.5 |
| Aug 27 | at Loyola Marymount | L, 3-0 | 3 | 22 | 19 | 87 | .034 | 22 | 2 | 6 | 42 | 3 | 6 | 1 | 6 | 1 | 30.0 |
| Aug 27 | vs. Cal St. Fullerton | L, 3-0 | 3 | 22 | 22 | 87 | .000 | 18 | 3 | 5 | 17 | 0 | 2 | 2 | 1 | 1 | 26.0 |
| Sep 2 | vs. Xavier | L, 3-0 | 3 | 25 | 21 | 105 | .038 | 25 | 1 | 7 | 38 | 0 | 0 | 0 | 0 | 0 | 26.0 |
| Sep 3 | at Maryland | L, 3-0 | 3 | 25 | 19 | 105 | .057 | 25 | 4 | 5 | 37 | 1 | 2 | 0 | 2 | 0 | 31.0 |
| Sep 3 | vs. Va. Commonwealth | L, 3-0 | 3 | 23 | 20 | 92 | .033 | 19 | 2 | 9 | 27 | 0 | 2 | 0 | 1 | 0 | 26.0 |
| Sep 9 | La Salle | W, 3-2 | 5 | 52 | 31 | 178 | .118 | 50 | 8 | 17 | 70 | 2 | 14 | 0 | 9 | 0 | 69.0 |
| Sep 10 | Navy | L, 3-2 | 5 | 47 | 26 | 186 | .113 | 44 | 16 | 11 | 83 | 0 | 0 | 7 | 0 | 0 | 63.0 |
| Sep 10 | Delaware St. | L, 3-0 | 3 | 31 | 19 | 113 | .106 | 27 | 8 | 6 | 53 | 0 | 2 | 9 | 1 | 2 | 40.0 |
| Sep 11 | at Hartford | L, 3-0 | 3 | 26 | 19 | 108 | .065 | 23 | 1 | 1 | 42 | 3 | 4 | 2 | 5 | 0 | 32.0 |
| Sep 16 | Army | L, 3-1 | 4 | 37 | 33 | 151 | .026 | 36 | 5 | 6 | 55 | 1 | 2 | 0 | 2 | 0 | 44.0 |
| Sep 17 | at Yale | L, 3-0 | 3 | 22 | 23 | 97 | -.010 | 22 | 4 | 5 | 30 | 0 | 2 | 0 | 1 | 0 | 27.0 |
| Sep 17 | New Hampshire | L, 3-0 | 3 | 29 | 25 | 117 | .034 | 29 | 4 | 6 | 57 | 1 | 6 | 1 | 4 | 1 | 37.0 |
| Sep 25 | at Central Conn. St. | L, 3-1 | 4 | 49 | 28 | 147 | .143 | 48 | 5 | 6 | 64 | 0 | 14 | 2 | 7 | 0 | 61.0 |
| Sep 28 | at Bryant | L, 3-0 | 3 | 24 | 20 | 110 | .036 | 22 | 4 | 6 | 62 | 1 | 4 | 1 | 3 | 3 | 31.0 |
| Oct 1 | St. Francis (N.Y.) | W, 3-2 | 5 | 54 | 26 | 191 | .147 | 52 | 7 | 11 | 101 | 2 | 24 | 2 | 14 | 0 | 75.0 |
| Oct 2 | LIU Brooklyn | L, 3-0 | 3 | 23 | 18 | 97 | .052 | 22 | 2 | 4 | 33 | 0 | 10 | 0 | 5 | 2 | 30.0 |
| Oct 8 | at Fairleigh Dickinson | L, 3-1 | 4 | 37 | 31 | 152 | .039 | 32 | 4 | 9 | 68 | 2 | 20 | 3 | 12 | 1 | 53.0 |
| Oct 9 | at Sacred Heart | L, 3-0 | 3 | 15 | 18 | 78 | -.038 | 14 | 0 | 5 | 21 | 0 | 10 | 1 | 5 | 1 | 20.0 |
| Oct 15 | Saint Francis (Pa.) | W, 3-0 | 3 | 33 | 13 | 100 | .200 | 32 | 8 | 9 | 40 | 1 | 6 | 1 | 4 | 0 | 45.0 |
| Oct 16 | Robert Morris | L, 3-1 | 4 | 39 | 29 | 175 | .057 | 37 | 3 | 3 | 72 | 0 | 14 | 1 | 7 | 1 | 49.0 |
| Oct 22 | at LIU Brooklyn | L, 3-0 | 3 | 31 | 18 | 106 | .123 | 27 | 3 | 3 | 39 | 0 | 8 | 2 | 4 | 0 | 38.0 |
| Oct 23 | at St. Francis (N.Y.) | W, 3-0 | 3 | 43 | 15 | 116 | .241 | 39 | 11 | 8 | 36 | 1 | 14 | 1 | 8 | 2 | 62.0 |
| Oct 29 | Bryant | L, 3-0 | 3 | 23 | 28 | 120 | -.042 | 22 | 1 | 5 | 47 | 0 | 12 | 0 | 6 | 0 | 30.0 |
| Oct 30 | Central Conn. St. | L, 3-2 | 5 | 51 | 30 | 204 | .103 | 45 | 3 | 10 | 100 | 0 | 10 | 7 | 5 | 3 | 59.0 |
| Nov 4 | Sacred Heart | L, 3-0 | 3 | 21 | 26 | 102 | -.049 | 21 | 2 | 2 | 44 | 0 | 6 | 0 | 3 | 1 | 26.0 |
| Nov 6 | Fairleigh Dickinson | L, 3-0 | 3 | 33 | 14 | 116 | .164 | 30 | 3 | 6 | 42 | 0 | 8 | 0 | 4 | 0 | 40.0 |
| Nov 12 | at Robert Morris | L, 3-0 | 3 | 22 | 18 | 106 | .038 | 21 | 2 | 2 | 41 | 0 | 0 | 2 | 0 | 1 | 24.0 |
| Nov 13 | at Saint Francis (Pa.) | L, 3-0 | 3 | 26 | 20 | 107 | .056 | 25 | 1 | 5 | 43 | 0 | 10 | 0 | 5 | 0 | 32.0 |









