![]() |
Quinnipiac vs. Providence
@ Lewisburg, Pa. (Davis Gym)
9/14/2012 at 5 p.m.
@ Lewisburg, Pa. (Davis Gym)
9/14/2012 at 5 p.m.
|
Quinnipiac
3 |
Providence
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Quinnipiac (1-6) | 15 | 25 | 25 | 22 | 15 | 3 |
| Providence (1-14) | 25 | 20 | 21 | 25 | 12 | 2 |
Quinnipiac | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 31 | .032 | ||
| 2 | 13 | 6 | 37 | .189 | ||
| 3 | 13 | 5 | 42 | .190 | ||
| 4 | 16 | 10 | 48 | .125 | ||
| 5 | 5 | 2 | 20 | .150 | ||
Providence | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 7 | 28 | .179 | ||
| 2 | 7 | 9 | 35 | -.057 | ||
| 3 | 10 | 6 | 39 | .103 | ||
| 4 | 13 | 3 | 40 | .250 | ||
| 5 | 8 | 9 | 27 | -.037 | ||
Quinnipiac | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brittanie Robinson * | 5 | 2 | 1 | 12 | .083 | 37 | 0 | 0 | 0 | 13 | 0 | 4 | 0 | 0 | 4.0 |
| 4 | Taylor Payne * | 5 | 10 | 8 | 39 | .051 | 4 | 1 | 1 | 2 | 11 | 0 | 6 | 0 | 0 | 14.0 |
| 5 | Chandler Thornton * | 5 | 13 | 4 | 41 | .220 | 1 | 1 | 3 | 3 | 13 | 0 | 1 | 1 | 0 | 14.5 |
| 7 | Tanner Celestin * | 3 | 11 | 4 | 33 | .212 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 11.0 |
| 9 | Melissa Dal Pozzo * | 5 | 4 | 5 | 15 | -.067 | 1 | 3 | 1 | 0 | 7 | 0 | 7 | 0 | 0 | 10.5 |
| 16 | Bonnie Conklin * | 5 | 10 | 2 | 22 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 12.0 |
| 3 | Ashley Kopacki | 5 | 4 | 5 | 16 | -.062 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Tierra Allen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Logan Riker ^ | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 29 | 178 | .140 | 46 | 6 | 11 | 8 | 72 | 0 | 22 | 2 | 0 | 71.0 | ||
Providence | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | WITT, Lindsay * | 5 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8.0 |
| 6 | ZIEGLER, Mackenzie * | 5 | 11 | 13 | 48 | -.042 | 0 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | MCCOLLOM, Colleen * | 5 | 8 | 6 | 30 | .067 | 0 | 3 | 1 | 0 | 7 | 0 | 2 | 2 | 0 | 12.0 |
| 10 | ASHMORE, Kelly * | 5 | 9 | 6 | 39 | .077 | 4 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | WIESLER, Jordan * | 5 | 1 | 0 | 4 | .250 | 39 | 0 | 1 | 0 | 16 | 0 | 0 | 1 | 0 | 1.0 |
| 13 | RUSSIAN, ANNA * | 5 | 11 | 5 | 25 | .240 | 1 | 4 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 17.5 |
| 2 | MUZZONIGRO, Cassie | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | FLETCHER, Nicole | 4 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
| 8 | HOYT, Beth | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 34 | 169 | .095 | 45 | 8 | 7 | 6 | 86 | 1 | 10 | 4 | 0 | 64.0 | ||
| Other Information |
|---|
|
Arena: Davis Gym Attendance: 85 Time: 2:06 1st Referee: Tom Packard 2nd Referee: Bill Wolf |
* = Starter
^ = Libero









