![]() |
Fordham vs. Quinnipiac
@ Lewisburg, Pa. (Davis Gym)
9/15/2012 at 3 p.m.
@ Lewisburg, Pa. (Davis Gym)
9/15/2012 at 3 p.m.
|
Fordham
3 |
Quinnipiac
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Fordham (8-9) | 25 | 25 | 19 | 25 | 3 |
| Quinnipiac (1-7) | 13 | 14 | 25 | 8 | 1 |
Fordham | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 5 | 20 | .200 | ||
| 2 | 11 | 6 | 29 | .172 | ||
| 3 | 9 | 12 | 30 | -.100 | ||
| 4 | 13 | 0 | 22 | .591 | ||
Quinnipiac | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 4 | 8 | 18 | -.222 | ||
| 2 | 5 | 8 | 26 | -.115 | ||
| 3 | 6 | 2 | 20 | .200 | ||
| 4 | 6 | 10 | 26 | -.154 | ||
Fordham | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | KONKEL, Sara * | 3 | 0 | 2 | 2 | -1.000 | 27 | 1 | 2 | 0 | 7 | 0 | 3 | 0 | 0 | 2.5 |
| 10 | O'NEIL, Brianna * | 4 | 7 | 8 | 24 | -.042 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | HIPP, Lisa * | 4 | 8 | 7 | 25 | .040 | 1 | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 14 | THOMPSON, Carina * | 4 | 9 | 2 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 11.5 |
| 20 | DELSING, Brennan * | 4 | 12 | 2 | 22 | .455 | 0 | 1 | 2 | 1 | 4 | 0 | 5 | 0 | 0 | 15.5 |
| 33 | EWING, Randi * | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 8.5 |
| 1 | BURGESS, Kassidy | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | BUONGIORNO, Krissy | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | KEATHLEY, Michele | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | RODENBERG, Maria | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 3 | 0 | 13 | 0 | 0 | 0 | 1 | 2.0 |
| 12 | CINKOVA, Gabriela | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | RITCHIE, Lindsay | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | KONOVODOFF, Abigail | 1 | 1 | 1 | 2 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 19 | ATWOOD, Emily | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 23 | 101 | .188 | 37 | 6 | 11 | 2 | 40 | 1 | 20 | 0 | 1 | 59.0 | ||
Quinnipiac | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brittanie Robinson * | 4 | 0 | 1 | 6 | -.167 | 19 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 3 | Ashley Kopacki * | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Taylor Payne * | 4 | 3 | 6 | 17 | -.176 | 0 | 0 | 2 | 2 | 9 | 0 | 2 | 0 | 0 | 4.0 |
| 5 | Chandler Thornton * | 4 | 4 | 2 | 15 | .133 | 0 | 0 | 1 | 1 | 9 | 0 | 1 | 1 | 0 | 4.5 |
| 9 | Melissa Dal Pozzo * | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Bonnie Conklin * | 4 | 7 | 6 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9.0 |
| 7 | Tanner Celestin | 4 | 4 | 11 | 28 | -.250 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 5.0 |
| 12 | Tierra Allen | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Logan Riker ^ | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 28 | 90 | -.078 | 21 | 2 | 9 | 6 | 31 | 1 | 10 | 2 | 0 | 29.0 | ||
| Other Information |
|---|
|
Arena: Davis Gym Attendance: 60 Time: 1:19 1st Referee: Roy Benasaraf 2nd Referee: Steve Covert |
* = Starter
^ = Libero









