![]() |
Saint Franics (Pa.) at. Quinnipiac
@ Hamden, Conn. (Burt Kahn Court)
9/29/2012
@ Hamden, Conn. (Burt Kahn Court)
9/29/2012
|
Saint Francis (Pa.)
3 |
Quinnipiac
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Saint Francis (Pa.) (6-9, 2-0 NEC) | 25 | 25 | 25 | 3 |
| Quinnipiac (1-11, 0-3 NEC) | 14 | 20 | 23 | 0 |
Saint Francis (Pa.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 6 | 23 | .130 | ||
| 2 | 17 | 3 | 24 | .583 | ||
| 3 | 15 | 2 | 27 | .481 | ||
Quinnipiac | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 5 | 8 | 25 | -.120 | ||
| 2 | 12 | 5 | 22 | .318 | ||
| 3 | 12 | 4 | 27 | .296 | ||
Saint Francis (Pa.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | ZAHUMENSKY, Amanda * | 3 | 5 | 3 | 14 | .143 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | KOCHINSKY, Breanna * | 3 | 5 | 2 | 9 | .333 | 0 | 2 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | WINGARD, Lauren * | 3 | 6 | 0 | 10 | .600 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | JECKELL, Kayla * | 3 | 5 | 2 | 10 | .300 | 1 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 16 | WILLIAMS, Elizabeth * | 3 | 12 | 5 | 27 | .259 | 0 | 3 | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 |
| 17 | KISER, Kierstin * | 3 | 2 | 1 | 3 | .333 | 34 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | STAMBAUGH, Brittany | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | KUTNY, Hannah | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 37 | 13 | 77 | .312 | 37 | 6 | 14 | 4 | 31 | 2 | 4 | 0 | 0 | 47.0 | ||
Quinnipiac | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brittanie Robinson * | 3 | 1 | 0 | 1 | 1.000 | 21 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Taylor Payne * | 3 | 6 | 4 | 16 | .125 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 5 | Chandler Thornton * | 3 | 0 | 3 | 6 | -.500 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Tanner Celestin * | 3 | 9 | 5 | 19 | .211 | 1 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Melissa Dal Pozzo * | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Bonnie Conklin * | 3 | 7 | 2 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Ashley Kopacki | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Tierra Allen | 2 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Alicia Anderson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Brittany Garrett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Logan Riker ^ | 3 | 1 | 0 | 1 | 1.000 | 4 | 0 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 27 | 17 | 74 | .135 | 27 | 4 | 11 | 6 | 21 | 1 | 2 | 0 | 0 | 33.0 | ||
| Other Information |
|---|
|
Arena: Burt Kahn Court Attendance: 100 Time: 1:45 Scorer: Tony Distasio |
* = Starter
^ = Libero









