![]() |
St. Francis (NY) at. Quinnipiac
@ Hamden, Conn. (Burt Kahn Court)
11/4/2012 at 1:00 pm
@ Hamden, Conn. (Burt Kahn Court)
11/4/2012 at 1:00 pm
|
St. Francis (N.Y.)
0 |
Quinnipiac
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Francis (N.Y.) (4-27, 2-12 NEC) | 20 | 19 | 28 | 0 |
| Quinnipiac (2-21, 1-13 NEC) | 25 | 25 | 30 | 3 |
St. Francis (N.Y.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 5 | 27 | .148 | ||
| 2 | 11 | 4 | 30 | .233 | ||
| 3 | 10 | 4 | 32 | .188 | ||
Quinnipiac | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 1 | 24 | .458 | ||
| 2 | 12 | 3 | 25 | .360 | ||
| 3 | 18 | 4 | 40 | .350 | ||
St. Francis (N.Y.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | CLIFTON, KAMALEI * | 3 | 0 | 0 | 4 | .000 | 14 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | GEORGIEVA, MARINA * | 3 | 1 | 2 | 7 | -.143 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | NIU, MAGGIE * | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | STEFANOVIC, SLAVICA * | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | FLINDERS, NAOMI * | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | TRACY, JILLIAN * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 1 | O'HALLORAN, KELLY | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | RAMIREZ, FELIZ | 2 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | ROJAS, AMANDA | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | MATTHEWS, SALEESHA | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6.0 |
| 9 | ZITTING, LEAH | 1 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | COPELAND, JAYMA | 2 | 6 | 1 | 13 | .385 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | LAKATA, ERICA | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 44 | LONG, ALI | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 13 | 87 | .161 | 28 | 1 | 5 | 8 | 30 | 0 | 4 | 1 | 0 | 30.0 | ||
Quinnipiac | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brittanie Robinson * | 3 | 1 | 0 | 3 | .333 | 34 | 2 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 4.5 |
| 5 | Chandler Thornton * | 3 | 9 | 2 | 21 | .333 | 1 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Tanner Celestin * | 3 | 8 | 2 | 16 | .375 | 2 | 0 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Melissa Dal Pozzo * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Tierra Allen * | 3 | 10 | 2 | 21 | .381 | 0 | 3 | 5 | 1 | 8 | 1 | 1 | 0 | 0 | 14.5 |
| 16 | Bonnie Conklin * | 3 | 13 | 1 | 23 | .522 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13.5 |
| 4 | Taylor Payne | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Brittany Garrett | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Logan Riker ^ | 3 | 0 | 0 | 3 | .000 | 3 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 42 | 8 | 89 | .382 | 40 | 8 | 18 | 1 | 40 | 2 | 4 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Burt Kahn Court Attendance: 56 Time: 1:42 hrs 1st Referee: Tim Stewart 2nd Referee: Tyrone Fuertes Scorer: Maxx McNall |
* = Starter
^ = Libero









