![]() |
Logan Riker | #18 | LB | Quinnipiac
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 25 | 0.05 | -.089 | 0.47 | 0.00 | 0.19 | 3.07 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Army | L, 3-0 | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 25 | at West Point Invitational | L, 3-0 | 3 | 0 | 2 | 3 | -.667 | 0 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 25 | at West Point Invitational | L, 3-0 | 3 | 0 | 0 | 5 | .000 | 1 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 31 | Montana St. | L, 3-0 | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 31 | at Akron | L, 3-0 | 3 | 1 | 0 | 2 | .500 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 5 | at Fairfield | L, 3-0 | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 14 | at Providence | W, 3-2 | 5 | 0 | 0 | 0 | - | 3 | 1 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 15 | Fordham | L, 3-1 | 4 | 0 | 0 | 0 | - | 1 | 2 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 15 | at Bucknell | L, 3-0 | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 22 | at Fairleigh Dickinson | L, 3-0 | 3 | 0 | 0 | 0 | - | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 23 | at LIU Brooklyn | L, 3-0 | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 29 | St. Francis (Pa.) | L, 3-0 | 3 | 1 | 0 | 1 | 1.000 | 4 | 0 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 30 | Robert Morris | L, 3-0 | 3 | 0 | 0 | 0 | - | 0 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 6 | Sacred Heart | L, 3-0 | 3 | 0 | 0 | 0 | - | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 7 | at Central Conn. St. | L, 3-0 | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 13 | at St. Francis (N.Y.) | L, 3-1 | 4 | 0 | 0 | 0 | - | 0 | 0 | 3 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 17 | at Bryant | L, 3-1 | 4 | 0 | 1 | 6 | -.167 | 0 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 20 | Fairleigh Dickinson | L, 3-0 | 3 | 1 | 1 | 5 | .000 | 2 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 21 | LIU Brooklyn | L, 3-0 | 3 | 0 | 0 | 0 | - | 0 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 27 | at Saint Francis (Pa.) | L, 3-2 | 5 | 0 | 0 | 0 | - | 5 | 1 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 28 | at Robert Morris | L, 3-0 | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 1 | Bryant | L, 3-0 | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 4 | St. Francis (N.Y.) | W, 3-0 | 3 | 0 | 0 | 3 | .000 | 3 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 10 | at Sacred Heart | L, 3-0 | 3 | 0 | 0 | 0 | - | 2 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 11 | Central Conn. St. | L, 3-0 | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |









