![]() |
Tierra Allen | #12 | OH | Quinnipiac
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 21 | 1.23 | .004 | 0.05 | 0.29 | 0.23 | 1.54 |
| Recent Games | ||
|---|---|---|
| Oct 27 | at Saint Francis (Pa.) | L, 3-2 |
| Oct 28 | at Robert Morris | L, 3-0 |
| Nov 1 | Bryant | L, 3-0 |
| Nov 4 | St. Francis (N.Y.) | W, 3-0 |
| Nov 10 | at Sacred Heart | L, 3-0 |
| Nov 11 | Central Conn. St. | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 21 | 14 | ||
| Sets | 56 | 44 | ||
| Kills | 69 | 55 | ||
| Kills per set | 1.23 | 1.25 | ||
| Errors | 68 | 54 | ||
| Total Attacks | 262 | 214 | ||
| Hitting Percentage | .004 | .005 | ||
| Assists | 3 | 3 | ||
| Assists per set | 0.05 | 0.07 | ||
| Service Aces | 13 | 13 | ||
| Service Errors | 26 | 24 | ||
| Service Aces per set | 0.23 | 0.30 | ||
| Reception Errors | 20 | 15 | ||
| Digs | 86 | 81 | ||
| Digs per set | 1.54 | 1.84 | ||
| Block Solo | 3 | 2 | ||
| Block Assist | 13 | 12 | ||
| Block Total | 16 | 14 | ||
| Blocks per set | 0.29 | 0.32 | ||
| Block Errors | 2 | 1 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 91.5 | 76.0 | ||
| Points per set | 1.6 | 1.7 | ||









